All the data is now ONLINE - we are slowly rechecking and correcting it
BIRMINGHAM SURNAME Index
BIRMINGHAM STREET Index |
Piece No |
Registration Sub-District |
HTML | ZIP format | Street Index | Surnames |
| 2367 | Ladywood UPDATED | HTML 516 KB | ZIPped 119 KB | Streets | Names |
| 2368 | Ladywood UPDATED | HTML 517 KB | ZIPped 119 KB | Streets | Names |
| 2369 | Ladywood UPDATED | HTML 494 KB | ZIPped 114 KB | Streets | Names |
| 2370 | Ladywood UPDATED | HTML 549 KB | ZIPped 124 KB | Streets | Names |
| 2371 | Ladywood UPDATED | HTML 470 KB | ZIPped 124 KB | Streets | Names |
| 2372 | Ladywood UPDATED | HTML 608 KB | ZIPped 141 KB | Streets | Names |
| 2373 | Ladywood UPDATED | HTML 471 KB | ZIPped 106 KB | Streets | Names |
| 2374 | Ladywood UPDATED | HTML 507 KB | ZIPped 117 KB | Streets | Names |
| 2375 | St Thomas UPDATED | HTML 503 KB | ZIPped 121 KB | Streets | Names |
| 2376 | St Thomas UPDATED | HTML 515 KB | ZIPped 121 KB | Streets | Names |
| 2377 | St Thomas UPDATED | HTML 533 KB | ZIPped 122 KB | Streets | Names |
| 2378 | St Thomas UPDATED | HTML 489 KB | ZIPped 114 KB | Streets | Names |
| 2379 | St Thomas UPDATED | HTML 456 KB | ZIPped 108 KB | Streets | Names |
| 2380 | St Martin UPDATED | HTML 498 KB | ZIPped 115 KB | Streets | Names |
| 2381 | St Martin UPDATED | HTML 478 KB | ZIPped 105 KB | Streets | Names |
| 2382 | St Martin UPDATED | HTML 496 KB | ZIPped 115 KB | Streets | Names |
| 2383 | St Martin UPDATED | HTML 432 KB | ZIPped 105 KB | Streets | Names |
| 2384 | St Martin UPDATED | HTML 474 KB | ZIPped 106 KB | Streets | Names |
| 2385 | St Martin UPDATED | HTML 504 KB | ZIPped 117 KB | Streets | Names |
| 2386 | St George UPDATED | HTML 539 KB | ZIPped 119 KB | Streets | Names |
| 2387 | St George UPDATED | HTML 565 KB | ZIPped 118 KB | Streets | Names |
| 2388 | St George UPDATED | HTML 481 KB | ZIPped 100 KB | Streets | Names |
| 2389 | St George UPDATED | HTML 590 KB | ZIPped 119 KB | Streets | Names |
| 2390 | St George UPDATED | HTML 596 KB | ZIPped 127 KB | Streets | Names |
| 2391 | St George UPDATED | HTML 542 KB | ZIPped 117 KB | Streets | Names |
| 2392 | St George UPDATED | HTML 538 KB | ZIPped 115 KB | Streets | Names |
| 2393 | St George UPDATED | HTML 374 KB | ZIPped 85 KB | Streets | Names |
| 2394 | St George UPDATED | HTML 356 KB | ZIPped 77 KB | Streets | Names |
| 2395 | All Saints UPDATED | HTML 626 KB | ZIPped 136 KB | Streets | Names |
| 2396 | All Saints UPDATED | HTML 595 KB | ZIPped 130 KB | Streets | Names |
| 2397 | All Saints UPDATED | HTML 553 KB | ZIPped 126 KB | Streets | Names |
| 2398 | All Saints UPDATED | HTML 603 KB | ZIPped 133 KB | Streets | Names |
| 2399 | All Saints UPDATED | HTML 564 KB | ZIPped 127 KB | Streets | Names |
| 2400 | All Saints UPDATED | HTML 546 KB | ZIPped 120 KB | Streets | Names |
| 2401 | All Saints UPDATED | HTML 527 KB | ZIPped 125 KB | Streets | Names |
ASTON SURNAME Index
|
Piece No |
Registration Sub-District |
HTML | ZIP format | Street Index | Surnames |
| 2402 | Deritend UPDATED | HTML 471 KB | ZIPped 104 KB | Streets | Names |
| 2403 | Deritend UPDATED | HTML 472 KB | ZIPped 95 KB | Streets | Names |
| 2404 | Bordesley UPDATED | HTML 543 KB | ZIPped 111 KB | Streets | Names |
| 2405 | Bordesley UPDATED | HTML 543 KB | ZIPped 124 KB | Streets | Names |
| 2406 | Bordesley UPDATED | HTML 484 KB | ZIPped 110 KB | Streets | Names |
| 2407 | Bordesley UPDATED | HTML 502 KB | ZIPped 120 KB | Streets | Names |
| 2408 | Bordesley UPDATED | HTML 547 KB | ZIPped 129 KB | Streets | Names |
| 2409 | Bordesley UPDATED | HTML 483 KB | ZIPped 108 KB | Streets | Names |
| 2410 | Bordesley UPDATED | HTML 543 KB | ZIPped 124 KB | Streets | Names |
| 2411 | Bordesley UPDATED | HTML 502 KB | ZIPped 119 KB | Streets | Names |
| 2412 | Bordesley UPDATED | HTML 462 KB | ZIPped 105 KB | Streets | Names |
| 2413 | Bordesley UPDATED | HTML 477 KB | ZIPped 105 KB | Streets | Names |
| 2414 | Bordesley UPDATED | HTML 458 KB | ZIPped 102 KB | Streets | Names |
| 2415 | Duddeston cum Nechells UPDATED | HTML 472 KB | ZIPped 108 KB | Streets | Names |
| 2416 | Duddeston cum Nechells UPDATED | HTML 533 KB | ZIPped 122 KB | Streets | Names |
| 2417 | Duddeston cum Nechells UPDATED | HTML 473 KB | ZIPped 109 KB | Streets | Names |
| 2418 | Duddeston cum Nechells UPDATED | HTML 489 KB | ZIPped 109 KB | Streets | Names |
| 2419 | Duddeston cum Nechells UPDATED | HTML 520 KB | ZIPped 117 KB | Streets | Names |
| 2420 | Duddeston cum Nechells UPDATED | HTML 520 KB | ZIPped 113 KB | Streets | Names |
| 2421 | Duddeston cum Nechells UPDATED | HTML 533 KB | ZIPped 119 KB | Streets | Names |
| 2422 | Duddeston cum Nechells UPDATED | HTML 534 KB | ZIPped 111 KB | Streets | Names |
| 2423 | Duddeston cum Nechells UPDATED | HTML 509 KB | ZIPped 107 KB | Streets | Names |
| 2424 | Duddeston cum Nechells UPDATED | HTML 520 KB | ZIPped 143 KB | Streets | Names |
| 2425 | Erdington UPDATED | HTML 505 KB | ZIPped 115 KB | Streets | Names |
| 2426 | Erdington UPDATED | HTML 592 KB | ZIPped 131 KB | Streets | Names |
| 2427 | Erdington UPDATED | HTML 418 KB | ZIPped 90 KB | Streets | Names |
| 2428 | Aston Manor UPDATED | HTML 472 KB | ZIPped 105 KB | Streets | Names |
| 2429 | Aston Manor UPDATED | HTML 523 KB | ZIPped 121 KB | Streets | Names |
| 2430 | Aston Manor UPDATED | HTML 506 KB | ZIPped 112 KB | Streets | Names |
| 2431 | Aston Manor UPDATED | HTML 471 KB | ZIPped 104 KB | Streets | Names |
| 2432 | Aston Manor UPDATED | HTML 480 KB | ZIPped 108 KB | Streets | Names |
| 2433 | Aston Manor UPDATED | HTML 502 KB | ZIPped 116 KB | Streets | Names |
| 2434 | Aston Manor UPDATED | HTML 521 KB | ZIPped 111 KB | Streets | Names |
| 2435 | Aston Manor UPDATED | HTML 485 KB | ZIPped 105 KB | Streets | Names |
| 2436 | Aston Manor UPDATED | HTML 520 KB | ZIPped 118 KB | Streets | Names |
| 2437 | Aston Manor UPDATED | HTML 451 KB | ZIPped 105 KB | Streets | Names |
| 2438 | Sutton Coldfield UPDATED | HTML 383 KB | ZIPped 90 KB | Streets | Names |
| 2439 | Sutton Coldfield UPDATED | HTML 318 KB | ZIPped 79 KB | Streets | Names |
NE WARKS SURNAME Index
|
Piece No |
Registration Sub-District |
HTML | ZIP format | Street Index | Surnames |
| 2440 | Meriden - Coleshill UPDATED | HTML 372 KB | ZIPped 78 KB | Streets | Names |
| 2441 | Meriden - Meriden UPDATED | HTML 417 KB | ZIPped 91 KB | Streets | Names |
| 2442 | Atherstone - Atherstone UPDATED | HTML 539 KB | ZIPped 109 KB | Streets | Names |
| 2443 | Atherstone - Atherstone UPDATED | HTML 539 KB | ZIPped 112 KB | Streets | Names |
| 2444 | Nuneaton - Nuneaton UPDATED | HTML 624 KB | ZIPped 126 KB | Streets | Names |
| 2445 | Nuneaton - Nuneaton UPDATED | HTML 659 KB | ZIPped 139 KB | Streets | Names |
| 2446 | Foleshill - Foleshill UPDATED | HTML 591 KB | ZIPped 115 KB | Streets | Names |
| 2447 | Foleshill - Foleshill UPDATED | HTML 544 KB | ZIPped 112 KB | Streets | Names |
| 2448 | Sowe - Foleshill UPDATED | HTML 308 KB | ZIPped 74 KB | Streets | Names |
| 2449 | St John - Coventry UPDATED | HTML 562 KB | ZIPped 131 KB | Streets | Names |
| 2450 | St John - Coventry UPDATED | HTML 618 KB | ZIPped 136 KB | Streets | Names |
| 2451 | St John - Coventry UPDATED | HTML 567 KB | ZIPped 171 KB | Streets | Names |
| 2452 | Holy Trinity - Coventry UPDATED | HTML 576 KB | ZIPped 132 KB | Streets | Names |
| 2453 | Holy Trinity - Coventry UPDATED | HTML 484 KB | ZIPped 109 KB | Streets | Names |
| 2454 | Holy Trinity - Coventry UPDATED | HTML 538 KB | ZIPped 113 KB | Streets | Names |
| 2455 | Holy Trinity - Coventry UPDATED | HTML 547 KB | ZIPped 115 KB | Streets | Names |
| 2456 | Rugby - Rugby UPDATED | HTML 383 KB | ZIPped 91 KB | Streets | Names |
| 2457 | Rugby - Rugby | HTML 521 KB | ZIPped 126 KB | Streets | Names |
| 2458 | Rugby - Rugby UPDATED | HTML 347 KB | ZIPped 82 KB | Streets | Names |
| 2459 | Crick - Rugby UPDATED | HTML 313 KB | ZIPped 69 KB | Streets | Names |
| 2460 | Dunchurch - Rugby UPDATED | HTML 362 KB | ZIPped 78 KB | Streets | Names |
| 2461 | Solihull - Solihull UPDATED | HTML 429 KB | ZIPped 100 KB | Streets | Names |
| 2462 | Solihull - Solihull | HTML 384 KB | ZIPped 89 KB | Pending | Names |
| 2463 | Solihull - Solihull | HTML 491 KB | ZIPped 115 KB | Pending | Names |
| 2464 | Solihull - Solihull | HTML 398 KB | ZIPped 93 KB | Pending | Names |
| 2465 | Knowle - Solihull UPDATED | HTML 241 KB | ZIPped 62 KB | Streets | Names |
| 2466 | Tanworth - Solihull UPDATED | HTML 213 KB | ZIPped 55 KB | Streets | Names |
| 2502 | Wolvey, Stretton Baskerville & Burton Hastings Part of the LEI FreeCEN project, but in Warwickshire ! | HTML 55 KB | By Wendy Boland | Unchecked | Names |
SOUTH WARKS SURNAME Index
|
Piece No |
Registration Sub-District |
HTML | ZIP format | Street Index | Surnames |
| 2467 | Warwick | HTML 413 KB | ZIPped 95 KB | Pending | Names |
| 2468 | Warwick | HTML 438 KB | ZIPped 101 KB | Pending | Names |
| 2469 | Warwick | HTML 353 KB | ZIPped 84 KB | Pending | Names |
| 2470 | Leamington | HTML 405 KB | ZIPped 93 KB | Pending | Names |
| 2471 | Warwick - Leamington | HTML 514 KB | ZIPped 124 KB | Pending | Names |
| 2472 | Warwick - Leamington | HTML 510 KB | ZIPped 128 KB | Pending | Names |
| 2473 | Warwick - Leamington | HTML 524 KB | ZIPped 127 KB | Pending | Names |
| 2474 | Warwick - Kenilworth | HTML 482 KB | ZIPped 108 KB | Pending | Names |
| 2475 | Warwick - Radford | HTML 363 KB | ZIPped 80 KB | Pending | Names |
| 2476 | Stratford-on-Avon - Wellesbourne | HTML 420 KB | ZIPped 92 KB | Pending | Names |
| 2477 | Stratford-on-Avon - Stratford | HTML 471 KB | ZIPped 103 KB | Pending | Names |
| 2478 | Stratford-on-Avon - Stratford | HTML 428 KB | ZIPped 90 KB | Pending | Names |
| 2479 | Stratford-on-Avon - Wootton Wawen | HTML 320 KB | ZIPped 72 KB | Pending | Names |
| 2480 | Alcester - Studley | HTML 438 KB | ZIPped 93 KB | Pending | Names |
| 2481 | Alcester - Alcester | HTML 356 KB | ZIPped 79 KB | Pending | Names |
| 2482 | Alcester - Feckenham | HTML 484 KB | ZIPped 95 KB | Pending | Names |
| 2483 | Alcester - Bidford | HTML 187 KB | ZIPped 41 KB | Pending | Names |
| 2484 | Shipston-on-Stour - Blockley | HTML 486 KB | ZIPped 107 KB | Pending | Names |
| 2485 | Shipston-on-Stour - Shipston | HTML 399 KB | ZIPped 84 KB | Pending | Names |
| 2486 | Shipston-on-Stour - Halford | HTML 352 KB | ZIPped 74 KB | Pending | Names |
| 2487 | Southam - Southam I | HTML 380 KB | ZIPped 78 KB | Pending | Names |
| 2488 | Southam - Southam II | HTML 365 KB | ZIPped 78 KB | Pending | Names |
Created & Maintained by
Pickard Trepess
Revised: 3 September 2008
© 2002 - 2008 Hunimex Kft.