Saltley Reformatory Inmates


Index

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

No. is the the number of the boy in the Admissions Register. Year is the year that the boy entered Saltley.

Click the number in the first column to see that boy's record.

No. Name Year Age
       
  A    
       
152 ABBERLEY, John 1859 14
174 ABBERLEY, Richard 1860 12
438 ABEL, Charles 1870 15
658 ADAMS, Henry Clifford 1880 12
612 ADAMS, Richard 1878 15
340 ADDERLEY, George 1866 9
692 ADDICOT, David 1882 13
666 ALGER, Alfred 18812 13
103 ALLAN, Alfred 1857 14
339 ALLEN, James 1866 12
206 ALLEN, William 1861 12
199 ANDERSON, William 1860 15
649 ANDREWS, Harry 1880 15
75 ARROWSMITH, William 1855 12
676 ASHMORE, Frederick 1881 13
349 ASHTON, John 1867 13
600 ASTLE, Joseph 1878 15
669 ATTWOOD, Alfred 1881 14
325 ATTWOOD, George 1866 11
       
  B    
       
275 BAGGALEY, George 1864 13
360 BAGLEY, Enoch 1867 10
564 BAILEY, Henry 1876 10
444 BAILEY, Moses 1871 11
188 BAKER, George 1860 15
207 BAKER, Henry 1861 11
392 BALL, David 1868 11
24 BALL, William 1853 15
696 BARDELL, Thomas 1882 13
691 BARLEY, James 1882 12
73 BARLOW, William 1855 15
114 BARNES, Samuel 1857 8
13 BARNSLEY, Joseph 1852 17
284 BATES, Alfred> 1864 15
690 BATTLE, Charles 1882 14
453 BAXTER, Robert 1871 14
399 BAYLEY, Henry 1869 11
231 BAYLEY, James 1862 11
390 BAYLEY, William 1868 10
699 BEALE, Harry/span> 1882 15
105 BEARD, William 1857 13
266 BEARDS, Thomas 1863 15
147 BEATON, Hector 1858 14
451 BECK, John 1871 11
62 BEECH, William 1855 15
48 BEESTON, Thomas 1854 15
313 BELL, James 1865 14
523 BENBOW, Frederick 1874 14
518 BENNETT, Albert 1874 11
403 BENNETT, Arthur 1869 14
352 BENNETT, George 1867 12
621 BENNETT, Henry 1878 13
292 BENNETT, William 1865 10
198 BENNETT, Zachariah 1860 12
593 BENSON, John William 1878 15
139 BENTLEY, Abraham 1858 15
233 BENTLEY, Thomas 1862 13
128 BENZYE, William 1857 13
137 BERRY, Joseph 1858 13
632 BEST, Ernest or BROWN, William 1879 15
486 BICKERTON, Thomas 1873 14
280 BIDDULPH, John 1864 11
461 BIGGS, George 1872 13
234 BILLINGHAM, George 1862 14
306 BIRD, Joseph 1865 15
329 BIRD, Thomas 1866 14
260 BIRD, William 1863 12
544 BLACKWELL, Alfred 1876 10
136 BLICK, William 1858 12
497 BLISS, Henry 1874 10
462 BLISS, John 1872 12
548 BLOCKLEY, Joseph Thomas 1876 13
636 BODEN, Rowland 1880 15
201 BOLIVER, George 1861 12
110 BOLT, George 1857 15
362 BONSER, Alfred 1867 12
670 BOOTH, Frederick 1881 13
140 BOOTH, Henry 1858 12
49 BOOTH, Samuel 1854 14
565 BOOTH, Thomas 1876 13
357 BOSWELL, Messiah 1867 11
179 BOSWELL, Thomas 1860 14
166 BOWEN or JOHNSON, George 1860 12
112 BOYCE, William 1857 13
332 BRADLEY, Charles Henry 1866 13
363 BRADLEY alias HUSSEY, Joseph 1867 10
646 BRADLEY, Thomas 1880 12
478 BRADSHAW, Thomas 1872 11
455 BRANT, Uriah 1871 11
302 BRAY, Charles 1865 13
410 BRIERLEY, William 1869 14
111 BRITTAIN, Henry 1857 13
197 BROADBENT. Thomas 1860 14
141 BROOKES, Albert 1858 11
516 BROOKES, George 1874 14
439 BROOKS, George 1871 13
61 BROOKS, John 1855 15
614 BROOKS, William 1878 13
695 BROUGH, Thomas 1882 15
119 BROWN, Henry 1857 15
17 BROWN, James 1853 12
267 BROWN, Martin 1863 13
632 BROWN, William or BEST, Ernest 1879 15
337 BULLOCK, William 1866 14
678 BURGESS, Edward 1881 12
31 BURKE, John 1853 12
125 BURKE, Thomas 1857 14
205 BURKITT, Samuel 1861 12
25 BURNS, William 1853 13
27 BURROWS, Jonathan 1853 14
401 BUTLIN. John 1869 14
684 BYFIELD, Samuel/td> 1881 11
       
  C    
       
525 CALDER, George 1874 13
190 CALLAGAN, Owen 1860 15
527 CAMP, Thomas 1875 10
54 CAMPTON, Samuel 1854 4
91 CARLTON, John 1856 14
323 CARNALL, Henry 1866 14
202 CARPENTER, Henry 1861 9
238 CARPENTER, Thomas 1862 9
643 CARTER, Jonathan 1880 10
595 CARTHY, Frederick 1878 14
94 CASSIDY, Patrick 1856 15
12 CATCHPOLE, Henry 1852 18
504 CHATWIN, Job 1874 14
334 CHECKLEY, Mark 1866 15
23 CLARK, Joseph 1853 15
132 CLIFFORD, John 1858 13
432 CLOUGH, William 1870 10
159 COLESBY, Alfred 1859 15
448 COLEY, Lloyd 1871 13
301 COLLEY, James 1865 13
100 COLLINS, John 1856 12
391 COMERY, Mark 1868 14
281 CONWAY, Thomas 1864 11
171 COOPE, Thomas 1860 12
372 COOPER, James 1868 13
373 COOPER, William 1868 13
597 COPE, Thomas Henry 1878 13
220 COSTER, William 1861 15
253 COTON, William 1863 11
413 COTTER. William 1869 14
108 COTTERILL, Edward 1857 13
493 COTTERILL, George William 1873 14
376 COTTON, Charles 1868 13
473 COURTNEY, William 1872 13
405 COVERSON, Thomas 1869 14
642 COX, John Charles 1880 13
194 CROCKETT, Alfred 1860 15
235 CROMBIE, Joseph 1862 15
447 CROMWELL, William 1871 13
615 CUMBERBATCH, Isaac 1878 15
249 CUNNINGHAM, Charles 1863 11
286 CUPPAGE, Henry 1864 15
6 CUTTS, John 1852 13
       
  D    
       
554 DABBS, John 1876 12
2 DAILY, John 1848 15
3 DAILY, Michael 1848 12
379 DALE, Thomas 1868 11
415 DALLOWAY, John 1869 15
547 DARE, Harry 1876 14
196 DARKIN, Michael 1860 15
587 DAVENPORT, Isaac 1877 15
558 DAVENPORT, Samuel 1876 11
628 DAVIES, John 1879 14
490 DAVIES, Thomas Richard 1873 12
667 DAVIS, Charles Raymond 1881 15
675 DAVIS, Herbert 1881 15
663 DAVIS, John 1881 12
535 DAVIS, Richard 1875 15
655 DAVIS, Thomas 1880 12
408 DAVIS, William 1869 12
169 DAWES, Henry 1860 14
631 DAY, Arthur 1879 10
457 DEAN, Moses 1871 10
86 DEMPSEY, Michael 1856 13
57 DEVANEY, George 1854 15
638 DICKENS, James 1880 10
449 DICKINSON, George 1871 14
370 DINGLEY, William 1867 15
470 DINSDALE, George William 1872 14
321 DOGGETT, William 1865 15
463 DOIDGE, George 1872 13
41 DOLBY, John 1853 16
300 DOVEY, James 1865 13
40 DOWDE, Charles 1853 13
263 DOWNS, Joseph 1863 11
496 DOWNS, Joseph 1874 13
138 DRAKE, James 1858 14
384 DRURY, Thomas 1868 10
402 DUDLEY, William H 1869 12
291 DUNN, Samuel 1864 14
257 DUNN, William Robert 1863 12
607 DUTTON, Francis 1878 10
38 DWYER, James 1853 15
       
  E    
       
81 EARP, Thomas 1856 16
33 EDMUNDS, George 1853 13
126 EDWARDS, Francis 1857 13
411 EDWARDS, Joseph 1869 14
83 ELKINGTON, Henry 1856 14
398 ELLIS, George 1869 10
161 ELLIS, John 1859 11
443 EMBERTON, James 1871 13
307 EMERY, John 1865 14
380 EMERY, Thomas 1868 13
11 ESSEX, Willian 1852 14
464 EVANS, Charles 1872 13
245 EVANS, Frederick 1862 12
365 EVANS, John 1867 13
134 EVANS, Joseph 1858 12
131 EVERILL. Thomas [same boy as 221] 1857 11
221 EVERILL, Thomas [same boy as 131] 1861 14
     
  F    
       
602 FALLON, William 1878 13
530 FARRALL, Thomas 1875 14
93 FARRELL, James 1856 13
298 FAULK, George 1865 13
222 FAULKNER, Arthur 1861 12
336 FILBAIN, Thomas 1866 11
101 FINN, John 1857 11
572 FISHER, Eli 1877 12
476 FISHER, Henry 1872 13
243 FONE, William 1862 11
143 FOSTER, John 1858 12
130 FRANCIS, Thomas 1857 14
677 FRENCH, George 1881 10
142 FROST, Albert 1858 11
       
  G    
       
505 GARDNER, William 1874 15
44 GARRETT, Samuel 1853 15
72 GARVEY, George 1855 16
568 GIBBS, Frederick 1876 10
495 GILES, James 1873 12
42 GILL, Joseph 1853 16
16 GITTINGS, Isaac 1853 12
456 GLASGOW, John 1871 12
270 GOLD, Luke 1864 12
661 GOODWIN, Joseph 1881 12
229 GORDON, Robert 1861 11
375 GORING, Samuel 1868 11
319 GRAVIN, John 1865 14
71 GRAY, John 1855 13
559 GREEN, Albert Edward 1876 14
477 GREEN, James 1872 14
604 GREENHILL or SMITH, George 1878 13
660 GRIFFIN, William 1881 13
299 GRIFFITHS, William 1865 13
388 GRIFFITHS, William 1868 13
460 GRIMADELL, Peter 1872 13
377 GRIMADELL, William 1868 11
613 GROSVENOR, Edward 1878 15
237 GROSVENOR, Frederick 1862 14
626 GUILDFORD, George 1879 14
       
       
  H    
       
60 HACKETT, James 1854 15
350 HAINES, Thomas 1867 14
522 HALL, Garibaldi 1874 10
353 HALL, Thomas 1867 11
109 HALLOWS, Charles 1857 14
539 HAMBLETON, Charles 1875 15
686 HAMMOND, John 1882 9
450 HANCOCKS, Job 1871 12
20 HANNAH, George 1853 12
517 HANNARS, William 1874 13
218 HARDING, William 1861 14
585 HARDMAN, Charles Samuel 1877 11
385 HARGRAVES, John Henry 1868 12
664 HARPER, Henry 1881 14
528 HARPER, William 1875 15
230 HARPER, William Henry 1862 15
265 HARRINGTON, George 1863 14
346 HARRIS, Leonard 1866 11
84 HARRIS, Thomas Henry 1856 13
584 HARRIS, William 1877 13
671 HARRISON, Joseph 1881 11
223 HARTOP or LLEWELLYN, Edward 1861 14
639 HARVEY, James 1880 11
361 HASLAM, John 1867 14
320 HASSALL, Henry 1865 15
546 HAYNES, Joseph 1876 13
500 HAYWARD, George 1874 14
271 HAYWARD, Samuel 1864 11
542 HEALEY, Henry 1876 15
193 HELSON, Henry Charles 1860 12
56 HENRY, James 1854 14
633 HEWITT, Arthur 1879 13
698 HICKING, William 1882 11
374 HICKLING, George 1868 10
45 HIGGINS, Benjamin [same boy as no. 85] 1853 14
85 HIGGINS, Benjamin [same boy as no.45] 1856 16
99 HILL, Edward 1856 15
579 HILL, George 1877 11
89 HILL, James 1855 12
396 HILL, Thomas 1868 14
338 HINCKLEY, Henry 1866 12
58 HINES, James 1854 13
167 HINKSMAN, Charles 1860 13
118 HOCKNEY, Herbert 1857 10
506 HODGES, Edward 1874 12
242 HODGKINSON, William 1862 10
330 HODSON, David 1866 11
135 HOGAN or LOGHAN. Michael 1858 14
210 HOLIDAY, John 1861 13
115 HOLLETT, Charles 1857 10
395 HOLMES, James 1869 13
429 HOLMES, James 1870 15
581 HOLT, John 1877 14
274 HOMER, Samuel 1864 12
387 HONE, Thomas 1868 11
74 HOOK, James 1855 14
468 HOOSE, George 1872 14
65 HOPCROFT, William 1855 12
259 HOPKINS, Thomas 1863 14
526 HOUSBY, John 1874 13
679 HUBBLE, Samuel 1881 14
70 HUGHES, James 1855 13
22 HUGHES, William 1853 15
363 HUSSEY or BRADLEY, Joseph 1867 10
       
  I    
       
5 INSLEY, John 1852 11
4 INSLEY, Michael 1852 14
       
  J    
       
688 JACKSON, Herbert or Thomas 1882 13
688 JACKSON, Thomas or Herbert 1882 13
369 JACKSON, William 1867 11
592 JACKSON, William 1877 15
297 JAGGER, William James 1865 14
580 JAMES, Charles 1877 13
609 JAMES, George 1878 12
18 JAMES, Julian 1853 14
576 JEFFERIES, Henry 1877 14
647 JENKINS, Arthur Samuel 1880 15
214 JENNINGS, John James 1861 11
560 JINKS, John 1876 12
248 JOHNSON, Alfred 1863 11
150 JOHNSON, Frederick 1858 9
166 JOHNSON or BOWEN, George 1860 12
471 JOHNSON, John James 1872 14
419 JOHNSON, Jude 1870 11
427 JOHNSON. Richard 1870 10
228 JONES, Charles 1861 13
217 JONES, David 1861 14
67 JONES or WOOD, John 1855 11
90 JONES or LLOYD, John 1856 15
212 JONES, John 1861 13
241 JONES, John 1862 15
244 JONES, John 1862 12
498 JONES, John 1874 12
122 JONES, Robert 1857 14
459 JONES, Robert 1871 15
293 JONES, Samuel or LEWIS, George 1865 13
536 JONES, Thomas 1875 15
482 JORDAN, Walter 1873 14
       
  K    
       
637 KAIN, Thomas 1880 14
148 KEELING, George 1858 14
127 KELLEN, George 1857 12
354 KEMP, John 1867 14
351 KENDALL, Henry 1867 14
652 KENNETT, Albert William 1880 13
567 KENDRICK, John 1876 10
303 KILGALLON, Martin 1865 14
272 KING, Daniel 1864 13
55 KING, John 1854 15
79 KING, John 1855 15
98 KITRIDGE, Charles 1856 13
       
  L    
       
556 LANE, George 1876 12
586 LANGFORD, Walter 1877 11
420 LATHAM, John Samuel 1870 13
397 LAVERY, Peter 1869 14
367 LAWES, Joseph William 1867 12
211 LAWLESS, Henry 1861 13
619 LAWRENCE, Thomas 1878 13
622 LAWTON, George 1878 12
648 LAWTON, Samuel 1880 14
424 LEADBEATER, Richard 1870 12
488 LEE, Joseph 1873 15
578 LEECH, Joseph 1877 12
412 LEECH, Thomas 1869 10
383 LEONARD, Edward 1868 13
293 LEWIS, George or JONES, Samuel 1865 13
317 LING, David 1865 14
223 LLEWELLYN or HARTOP, Edward 1861 14
90 LLOYD or JONES, John 1856 15
425 LLOYD, John 1870 14
191 LLOYD, Joseph 1860 16
184 LLOYD, Samuel 1860 9
553 LLOYD, Thomas 1876 12
440 LLOYD, Walter John 1871 13
491 LOCKLEY, David 1873 14
172 LOFTUS, Patrick 1860 13
135 LOGHAN or HOGAN,Michael 1858 14
697 LOVATT, James 1882 12
681 LOVATT, Stephen 1881 13
499 LOWE, Arthur 1874 13
151 LOWE, William 1858 13
426 LOWNDES, Thomas 1870 13
76 LUNDY, Johm 1855 14
418 LYON, Stephen 1870 14
278 LYONS, James 1864 12
156 LYONS, Thomas 1859 13
       
  M    
       
95 MACKEREENAH or MURPHY, Thomas 1856 12
364 MADELEY, George 1867 13
378 MALBON, James 1868 14
342 MALKIN, Thomas 1866 11
28 MANNING, William 1853 12
250 MANSFIELD, John 1863 14
511 MARMONT, James 1874 14
605 MARSHALL, George 1878 14
615 MARTIN, James 1878 15
154 MARTIN, William 1859 12
341 MARTINDALE, Henry 1866 14
591 MASKERY, John 1877 14
315 MASSEY, George 1865 13
113 MASSEY, Henry 1857 11
200 MASSEY, James 1860 14
550 MASSEY, Joseph 1876 12
157 MATTHEWS, Samuel 1859 10
178 MATTHEWS, Thomas 1860 14
175 MCAVOY, Martin 1860 15
296 MCCARTY, Bernard 1865 14
252 MCDERMOTT, John 1863 11
165 MCIVER, Daniel 1860 8
400 MEE, William 1869 12
583 MEEK, James 1877 12
239 MERCHANT, John 1862 13
192 MERRYMAN, James 1860 14
359 MILLARD, William 1867 11
129 MILLER, George 1857 15
170 MILLER, Thomas 1860 12
368 MILLS, John 1867 14
446 MILLS, Walter 1871 14
366 MILLS, William Henry 1867 12
236 MILLWARD, James 1862 10
46 MILLWARD, Thomas 1853 16
521 MINCHER, Joseph 1874 10
575 MONNOX, George 1877 14
582 MOORE, George 1877 14
356 MOORE, William 1867 13
176 MORAN, Patrick 1860 13
417 MORGAN, John 1869 9
659 MORLEY, Edward William 1881 10
700 MORRIS, Benjamin 1882 11
404 MORRIS, Francis 1869 12
189 MORRIS, John 1860 14
226 MORRIS, Rowland 1861 11
327 MORRIS, Thomas 1866 11
594 MORRIS, Walter 1878 14
487 MORTIBOYS, Richard 1873 15
680 MOSS, James 1881 13
37 MOTT, Edward 1853 14
561 MOUNTFORD, Alexander 1876 14
519 MOUNTFORD, Samuel 1874 15
534 MULLINS, Robert 1875 11
316 MUNN, Thomas 1865 15
557 MURDOCK, David Mortimer 1876 15
305 MURPHY, John 1865 12
1 MURPHY, Matthew 1848 17
29 MURPHY, Patrick 1853 17
95 MURPHY or MACKEREENAH, Thomas 1856 12
394 MYCOCK or WEAVER, Thomas 1869 14
       
  N    
       
9 NEALE, Edward 1852 15
195 NEVILLE, Matthew 1860 14
326 NEWELL, John 1866 12
328 NEWELL, Thomas 1866 12
290 NEWEY, Nathaniel 1864 15
407 NIXON, George 1869 12
35 NOAKES, Matthew 1853 13
428 NORTON, John 1870 15
       
  O    
       
596 OAKLEY, James 1878 13
333 OAKLEY, Thomas 1866 14
611 O'DONNELL, Henry 1878 11
144 OKEY, Thomass 1858 12
124 OSWALD, Peter 1857 14
146 OWEN, Joseph 1858 13
       
  P    
       
474 PAGETT, Joseph 1872 14
406 PALMER, Martin 1869 13
180 PALMER, Moses 1860 14
203 PARKER, Henry 1861 14
187 PARKER, James 1860 14
30 PARKER, William 1853 14
312 PARRY, George 1865 14
43 PARSONS, George 1853 15
481 PARTINGTON, Henry 1873 11
39 PAYNE, John 1853 16
687 PAYNE, Joseph 1882 12
430 PEATE, Joseph 1870 13
69 PEECHY, Thomas> 1855 15
304 PEMBERTON, Henry 1865 11
120 PENNEFATHER, Henry 1857 13
393 PERKINS, Alfred 1869 12
256 PERKS, Thomas 1863 13
674 PETERS, George 1881 11
216 PHILLIPS, James 1861 10
562 PHILLIPS, James 1876 13
437 PICKEN, John 1870 15
673 PICKERING, John 1881 14
158 PITT, John 1859 10
389 PITT, John 1868 11
322 PITT, William 1866 14
294 PLANT, James 1865 14
640 PLATT, David 1880 12
635 PORTER, William 1880 15
227 POULSON, George 1861 -
106 POWELL, John 1857 9
514 POWELL, John 1874 14
53 PREECE, Thomas 1854 14
185 PRENDERGAST, Thomas 1860 8
603 PRESTON, Samuel Henry 1878 14
155 PRICE, Henry 1859 13
668 PRICE, Joseph 1881 15
331 PRICE, Samuel 1866 14
311 PRICE, Thomas Evans 1865 13
545 PRICE, William 1876 15
489 PRITCHARD, Richard 1873 15
262 PROCTOR, John 1863 15
344 PRUDDEN, William 1866 12
515 PUGH, Henry 1874 11
533 PUGH, Henry 1875 13
483 PUGH, Thomas 1873 14
181 PULLEY, Solomon 1860 11
       
  Q    
       
164 QUINN, William 1860 13
       
  R    
       
520 RALPH, Joseph 1874 15
630 RANDLE, William 1879 10
538 RATCLIFFE, William 1875 14
14 REGAN, Peter 1852 17
355 RHODES, Beniah 1867 11
551 RHODES, Samuel 1876 12
224 RHODES, William 1861 9
232 RICKETTS, George 1862 14
104 RIGBY, Edward 1857 13
149 ROBERTS, George 1858 15
467 ROBERTS, Henry 1872 12
219 ROBINS, James 1861 12
656 ROBINSON, Arthur George 1880 11
524 ROBINSON, John 1874 11
590 ROBINSON, Thomas 1877 14
63 ROONEY, Michael 1855 13
381 ROWLEY, Henry 1868 15
240 ROWLEY, Samuel 1862 13
66 RUSS, Thomas 1855 10
623 RUSSELL, Edward 1875 14
537 RUSSON, Henry 1878 14
       
  S    
       
335 SALT, John 1866 15
645 SALT, John 1880 13
442 SALT, Joseph 1871 11
324 SAMPSON, Cornelius 1866 12
454 SANDERS, James 1871 14
508 SCANDRETT, Edward 1874 14
382 SCOTT, James 1868 15
445 SELLARS, Alfred 1871 13
421 SHALE, Edwin Jeremiah 1870 14
247 SHARP, Frederick or William 1863 12
247 SHARP, William or Frederick 1863 12
610 SHAW, Job 1878 14
10 SHELLEY, Peter 1852 17
512 SHENTON, Jonathan 1874 14
599 SHENTON, William 1878 12
163 SHUTER, Samuel 1860 12
532 SIDDALLS, Joseph 1875 13
458 SIDLEY, Joseph 1871 11
574 SIDNEY, James 1877 10
182 SIMCOX, George 1860 11
644 SIMPSON, Arthur 1880 12
682 SKACK, James 1881 14
531 SLATER, Joseph 1875 13
168 SMALLWOOD, Frederick 1860 15
423 SMITH, Arthur 1870 14
277 SMITH, Charles 1864 13
529 SMITH, Frederick 1875 13
466 SMITH, George 1872 10
604 SMITH or GREENHILL, George 1878 13
186 SMITH, Henry 1860 11
618 SMITH, Henry 1878 11
472 SMITH, Henry Arthur 1872 13
269 SMITH, James 1863 13
283 SMITH, James 1864 12
204 SMITH, Jesse 1861 8
123 SMITH, Joseph 1857 13
465 SMITH, Richard 1872 14
566 SMITH, Samuel 1876 12
629 SMITH, Thomas 1879 14
683 SMITH, Thomas 1881 15
513 SMITH, Thomas Henry 1874 14
78 SMITH, William 1855 12
285 SMITH, William 1864 9
452 SMITH, William 1871 13
386 SNELL, John William 1868 11
116 SOUTHERN, Robert 1857 10
694 SPARKES, James 1882 12
620 SPENCER, William 1878 11
310 SPILSBURY, George 1865 14
510 SQUELCH, John 1874 15
276 STACEY, James 1864 12
563 STATHAM, Edward 1876 10
654 STEVENS, Richard 1880 9
255 STEVENSON, Henry 1863 13
32 STIRKS, Harry 1853 15
345 STOBIE, Francis 1866 12
689 STOLLARD, William 1882 12
625 STONES, John 1879 12
569 STOUT, John 1876 10
19 STRONG, Edward 1852 14
509 SUMMERFIELD, Benjamin 1874 15
494 SWANN, Henry 1873 14
664 SWATKINS, Richard 1881 14
485 SWETENHAM, Levison 1873 10
435 SYLVESTER, Charles 1870 10
434 SYLVESTER, Thomas 1870 12
5 SYLVESTER, William 1854 16
       
  T    
       
371 TAGGART, Edward 1867 13
160 TALBOT, Alfred 1859 12
484 TARLINGTON, Thomas Alfred 1873 10
92 TAYLOR, Abel 1856 14
82 TAYLOR, Alfred John 1856 12
309 TAYLOR, Charles 1865 13
422 TAYLOR, Edward 1870 14
87 TAYLOR, John 1856 11
318 TAYLOR, Moses 1865 13
88 TAYLOR, William 1856 14
589 TEAGUE, Thomas Herbert 1877 11
588 TERRY, Joseph 1877 11
507 THOMAS, Edwin 1874 15
570 THOMAS, George 1876 15
36 THOMAS, Lloyd 1853 12
107 THOMAS, William 1857 14
289 THOMSON, Robert 1864 14
215 THROWER, Edward Allen 1861 14
475 TILLY, Robert 1872 14
469 TIPPER. Charles Holt 1872 14
650 TIPPER. Samuel 1880 15
627 TOLLEY. Thomas 1879 12
433 TOMKINSON, Henry 1870 11
479 TOMKINSON, Richard 1873 12
102 TRANFORD, Benjamin 1857 14
64 TREMBLE, Mark 1855 14
177 TUNNEY, Thomas 1860 10
282 TUNNICLIFFE, Frederick 1864 14
15 TURNER, Charles 1852 7
18 TURNER, Edwin 1853 14
117 TURNER, Dick 1857 11
213 TURNER, Francis 1861 10
52 TURNER, William 1854 14
653 TURNER, William 1880 9
314 TYERS, Samuel 1865 14
540 TYRRALL, Daniel 1875 15
       
  U    
       
348 UPTON, Arthur 1867 12
       
  V    
       
251 VALE, Daniel 1863 14
133 VENABLES, George 1858 12
480 VENABLES, Samuel 1873 10
21 VERNON, John 1853 16
503 VINCENT, Thomas 1874 12
       
  W    
       
657 WALKER, Charles 1880 13
555 WALKER, Joseph 1876 11
47 WALKER, Thomas 1854 14
641 WALKER, Thomas 1880 12
273 WALKERDINE, William 1864 13
431 WALL, David 1870 14
577 WALL, George 1877 14
502 WALTON, Ernest 1874 13
416 WARD, James 1869 13
343 WAREHAM, John 1866 13
26 WARR, Henry 1853 14
672 WATERHOUSE, Charles William 1881 15
288 WATERS, Samuel 1864 14
51 WATKINS, Job 1854 14
145 WATKINS, William 1858 14
549 WATTS, Samuel 1876 12
501 WEAVER, George 1874 14
394 WEAVER or MYCOCK, Thomas 1869 14
295 WEBB, John 1865 15
357 WEBB, William 1867 11
308 WEBSTER, Jesse 1865 13
258 WEBSTER, William 1863 11
96 WELCH, Darby 1856 14
264 WELCH, Thomas 1863 12
634 WEST, Frederick 1880 15
97 WEST, James 1856 14
598 WEST, Joseph 1878 14
121 WEST, William 1857 14
571 WESTON, Abraham 1876 14
573 WESTWOOD, George 1877 13
173 WHEAT, William 1860 11
347 WHITE, George 1867 11
80 WHITE, Richard 1855 16
414 WHITE, William Henry 1869 15
246 WHITEHEAD, William 1863 11
268 WHITEHOUSE, Edwin 1863 14
50 WHITEHOUSE, George 1854 14
409 WILDERS, Thomas 1869 14
606 WILKES, Joseph 1878 13
261 WILKINSON, John 1863 15
34 WILKS, Abner 1853 14
541 WILLIAMS, Evan 1876 13
209 WILLIAMS, James 1861 14
68 WILLIAMS, John 1855 12
208 WILLIAMS, John 1861 12
225 WILLIAMSON, James 1861 13
617 WILLIAMSON, Samuel 1878 11
287 WILLS, Frederick 1864 15
624 WILSHAW, Thomas 1878 13
>162 WILSON, Robert Enshaw 1860 13
153 WILSON, Thomas 1859 13
651 WOOD, Haverill 1880 13
7 WOOD, John 1852 17
67 WOOD or JONES, John 1855 11
693 WOOD, Stephen 1882 12
608 WOOD, William 1878 11
552 WOODWARD, William 1876 11
279 WORTHINGTON, Enoch 1864 9
601 WRAY, Cecil 1878 11
77 WRIGHT, Frederick 1855 14
685 WRIGHT, James 1881 15
492 WRIGHT, Samuel 1873 14
254 WRIGHT, William 1863 14
543 WRIGHT, William 1876 14
436 WYKE, William 1870 10
       
  X    
       
       
  Y    
       
183 YATES, Joseph 1860 11
441 YEOMANS, John 1871 11
       
  Z    
       

[return to Introduction]

©Copyright Fred Miller 2020