|
Surname Listing: |
|
Bartlett, Bate, Bollard, Bolton, Bradford, Buckingham,
Catterns, Cattle, Childs, Chown, Compton, Cross, Dison, Dyson, Eales, Egglestone, Gamble, Goode, Hall, Hobley, Hobly, Hollis, Hughes, Ivins, Jones, Martin, Meddows, Minor, Newsham, Overton, Peacy, Percy, Rircy, Scotten, Smart, Smith, Spencer, Stean, Sutton, Tuckey, Tucky, Turner, Veasey, |
| Date of Burial | Surname | Given Name | Comments |
| 25 January 1800 | Catterns | Mary | Daughter of Gabriel Catterns |
| 30 March 1800 | Sutton | Elizabeth | Daughter of Christopher & Sarah Sutton |
| 2 December 1800 | Sutton | Sarah | Wife of Christopher Sutton |
| 10 December 1800 | Sutton | William | Son of William & Annabell Sutton |
| 22 March 1801 | Bartlett | Stephen(?) | |
| 15 July 1801 | Jones | Richard | |
| 1 September 1801 | Sutton | Mariah | Daughter of Sam & Eliz Sutton |
| 6 September 1801 | Turner | Samuel | Son of William & Sarah |
| 14 October 1801 | Turner | Sarah | Wife of William Turner |
| 6 March 1802 | Hughes | Elizabeth | |
| 6 March 1802 | Meddows | Sarah | Wife of Richard Meddow |
| 6 March 1802 | Tuckey | Thos | Son of Mary(?) Tuckey |
| 30 August 1802 | Spencer | Samuel | |
| 1802 | Meddows | Hannah | Wife of Henry Meddows |
| ???1803 | ??? | Jemima | Daughter of ??? |
| ??? 1803 | Veasey | Abraham | |
| ???1804 | Buckingham | Ann | Daughter of??? |
| 22 January 1804 | Peacy | George | Son of ??? |
| 21 March 1804 | Hobly | Ann | Wife of John Hobly |
| 28 March 1804 | Meddows | Henry | |
| 30 April 1804 | Stean | Samuel | Son of Richard & Ann Stean |
| ??? 1804 | Bradford | John | Son of William & Elizabeth Bradford |
| ???1805 | Buckingham | Thos | |
| 11 April 1805 | Stean | Samuel | |
| ??? 1805 | ??? | ??? | Rector |
| ??? 1805 | Scotten | Henry | |
| 3 June 1805 | Hobley | Ann | |
| 11 October 1805 | Bartlett | Mary | |
| 11 March 1806 | Overton | William | |
| 4 May 1806 | Compton | Martha | Daughter of William & Elizabeth Compton |
| 18 May 1806 | Stean | Matthias | Son of Edward & Ann Stean |
| 10 July 1806 | Veasey | Elizabeth | Wife of George Veasey |
| 29 August 1806 | Bolton | Thomas | Son of Thomas & Esther Bolton |
| 20 November 1806 | Martin | James | Son of Sarah Martin |
| 9 May 1807 | Smith | Martha | Daughter of Henerey & Sarah Smith |
| 13 September 1807 | Sutton | Samuel | Son of Christopher & Jane Sutton |
| 14 November 1807 | Chown | Alice | Wife of Joseph Chown |
| 7 January 1808 | Bollard | Sarah | Daughter of Thomas & Ann Bollard |
| 13 January 1808 | Cross | Mary | Wife of William Cross |
| 27 January 1808 | Stean | Edward | |
| 1 March 1808 | Compton | Thos | Son of William & Elizabeth Compton |
| 9 March 1808 | Dyson | Ann | Wife of Joseph Dyson |
| 17 March 1808 | Eales | Mary | |
| 3 April 1808 | Gamble | Joseph | |
| 16 June 1808 | Sutton | Thomas | Son of William & Elizabeth Sutton |
| 20 June 1808 | Stean | Ann | Daughter of William & Ann Stean |
| January 12 1809 | Dison | Joseph | |
| 20 May 1809 | Newsham | Mary | Wife of the Reverend Peers(?) Newsham |
| 22 June 1809 | Tuckey | Mary | |
| 17 September 1809 | Chown | Joseph | |
| October 21 1809 | Compton | Thomas | Son of William & Elizabeth |
| 31 December 1809 | Ivins | Hannah | Wife of William Ivins |
| 25 July 1810 | Percy | George | |
| 26 December 1810 | Tuckey | Samuel | |
| 8 March(?) 1811 | Compton | William | |
| 13 March 1811 | Tuckey(?) | Mary | Daughter of Thomas & Mary Tuckey(?) |
| 25 July 1811 | Smart | Richard | |
| 26 January 1812 | Tucky | Samuel | Son of Samuel & Martha Tucky |
| 20 January 1812 | Eales | Mary | |
| 25 February 1812 | Bate | Richard | |
| 27 February 1812 | Goode | Sarah | Wife of Richard Goode |
| 3 March 1812 | Childs | Thomas | |
| 10 April 1812 | Rircy | Richard | Husband of Sarah Rircy |
| 26 May 1812 | Minor | Elizabeth | |
| 30 May 1812 | Bate | Elizabeth | Wife of Edward Bate |
| 2 October 1812 | Egglestone | John | Son of Thomas & Sarah Egglestone |
| 11 July 1812 | Hollis | William | |
| 4 November 1812 | Hall | Francis | Wife of William Hall |
| 27 November 1812 | Cattle | Mary | Wife of Thomas Cattle |
Created & Maintained by
Pickard Trepess
Revised: 25 January 2009
This web page © 2016 Hunimex Kft.