| Surname-Types | References & George Eliot's Characters | |||||||||||||||||||||||||||||||||||||||||||||||||
| HACKETT / HACKET / HAKET | Z,N,41,51,HS Eliot’s Mr = Mr Spratt | |||||||||||||||||||||||||||||||||||||||||||||||||
| HACKSFORD / HAWKSFORD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HACKWOOD / HECWOOD | HT,Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| HADDON / HADDEN / HADDOWE / de HADDUN | C,HT,R,N,41,51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HAINES / HAYNES / HAYNE / HENES / de HEGHEN | B,Z,41,51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HAKE / HAKO / HACKE | 41,51,HS Eliot’s George = Mr Carpe; Henry = Mr. A. Duke | |||||||||||||||||||||||||||||||||||||||||||||||||
| HALES | HT,51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HALFORD / de HALEFORD | N,41,51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HALL / HALLE / de HALLA | L-W,L-N,C,HT,Q,Y,R,Z,N,41,51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HALIDAY / HALLIDAY / HALLADAY / HOLIDAY | HT,Z,41,51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HALLINGWORTH / HOLLINSWORTH / HOCKLINSWORTH / HOCKLINWORTH / de HOLINEWIRTHE | HT | |||||||||||||||||||||||||||||||||||||||||||||||||
| HALLSLY / HALSEY / HELLIS | HT | |||||||||||||||||||||||||||||||||||||||||||||||||
| HALSALL | HT,Q | |||||||||||||||||||||||||||||||||||||||||||||||||
| HAMBROUGH / de HAMBIR | HT | |||||||||||||||||||||||||||||||||||||||||||||||||
| HAMERSLEY / HAMMERSLEY / HOMERSLEY | HT,Y,Z,41,51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HAMMOND / HAMMONDS / HAMANDUS | 41,51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HAMP / HAMPE | HT | |||||||||||||||||||||||||||||||||||||||||||||||||
| HANBURY / de HANEBERGE | HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HANCOX / HANCOCKS / HANWCKE / ANCOCK / HANECOK | HT,Q,41,51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HAND / HANDS / HANS / HONDE | HT,Y,Z,N,41,51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HANDLEY / HANDLY / HANLEY / de HANLEIGH | HT,R,41,51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HANKINSON / HANKISON / HUTCHINSON | HT,Y,R,Z,41,51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HANSOM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HANSON / HANSCOM / HAUNTSTON / HANDSON | 41,51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HARCOURT / HARECOURT / de HARECURT / HARCOTT / de HAREWCURT | HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HARDING / HARDYNG / HARDIN / HARDINGUS | DB,HT,Z,N,51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| de HARDRESHULLE / HARTSHILL / de HARDREDESHULL / HARDEDSHULLIN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HARDY / HARDI | HT,Y,X,Z,N,41,51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HARDY-JACKSON / HARDIE-JACKSON | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HAREGREAVE / HARGREVE / de HAREGRAVE | B,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HARPUR / le HARPUR / HARPER / HARPER CREWE / HARPUR CREWE | Y,W,N,41,51,HS Eliot’s Joseph / Henry = Mr Farquahar | |||||||||||||||||||||||||||||||||||||||||||||||||
| HARRATT / HARRETT / HARRIOTT | Z,41,51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HARRIS / HARREZ / HARRYS / HARRISH / HOCRISE / HARRY / HERRE | C,HT,Q,Y,R,X,Z,N,41,51,HS Eliot’s William = Mr. Brand | |||||||||||||||||||||||||||||||||||||||||||||||||
| HARRISON / HARISON / HARRYSON / ARISON / HARRIS | C,HT,Q,Z,N,41,51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HARROP / de HAROP | Z | |||||||||||||||||||||||||||||||||||||||||||||||||
| HART / HERT | 51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HARTNELL | N,41,51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HARTOPP / ORTOPP / HORTOPPE | C,HT,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HARVEY / HARDING / HURD / HERVEUS | DU,R,Z,51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HASELRIGGE / HASLERIG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HASELEY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HASILBRIGGE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HASTELOW | N,41,51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HASTINGS / de HASTINGS / HASTAIN / HASTINC / de HASTENG | W,41,51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HAUGHTON / de HALEGHTON | HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HAVE | Z | |||||||||||||||||||||||||||||||||||||||||||||||||
| de HAVILLAND / HAVILAND / HAVELAND | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HAWES / HAWIS | Q,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HAWFORD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HAWKESFORD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HAWKINS / HAUKYNS | W,41,51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HAWNE | R,51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HAYWARD / HEYWARD / HEIUUARD / HAIWARD / le HEIWARD | HT,51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HAYLING | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HAYWOOD / HEYWOOD / HEAWOOD / HIGHWOOD / de HAIWOD / de HEWODE | HT,51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HAZELDINE / HESELTINE / HESELDENE | Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| HAZELWOOD / de HESELWUDE | 41,51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HEALING / HEALINGE / HEALY / de HELY | HT,Q,41,51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HEARD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HEARDRED = HARTSHILL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HEATHCOTE / de HETCOTA | N | |||||||||||||||||||||||||||||||||||||||||||||||||
| HECKWOOD | HT | |||||||||||||||||||||||||||||||||||||||||||||||||
| HEGG / HEAGE | HT | |||||||||||||||||||||||||||||||||||||||||||||||||
| HEIGHAM | HT,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HELE / HEAL / HEEL | Z,41,51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HEMING / HEMMING / HEMMINGUS | N,51 Eliot’s Dempster = Harold Transome | |||||||||||||||||||||||||||||||||||||||||||||||||
| HENNEY | 41,51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HENNIKER / HENACRE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HENRY / HENRICUS | L-G,L-N,41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HENSHAW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HENWARD HAYWOOD / HEYWOOD [HOWARD locally confused] | HT | |||||||||||||||||||||||||||||||||||||||||||||||||
| HERBERT / HARBERT / HARBERD / HARBUTT / HERBERTUS | HT,Q,Y,R,Z,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HERBERY | A | |||||||||||||||||||||||||||||||||||||||||||||||||
| HERDSON / HIRDSON | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HERDWICK / de HERDWICK / HERDEWIKE / HARDWICK / de HERDEWK | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HEREFORD RALPH / de HERTFORD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HERFORD | L-S | |||||||||||||||||||||||||||||||||||||||||||||||||
| HEREWARD / HEREUUARD | DB,L-M | |||||||||||||||||||||||||||||||||||||||||||||||||
| de HERLE | L-Ca | |||||||||||||||||||||||||||||||||||||||||||||||||
| HERYNG / HEYRYNGE / HERRING / HEYRYNGE / HARENG | C,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HERON / HAIRUN | HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HERROLDS / HERALD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HEWITT / HEWETT / HEWATT / HUITT / HUWET / HEWET / HOWETT | B,HT,Q,51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HEXTALL / EXTAL | 41,51 may be 15thC locally | |||||||||||||||||||||||||||||||||||||||||||||||||
| HEY / HAY / HAYE / HEYES / HEIGHES / de HAY | B,C,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HEYLEY / HAILEY | C | |||||||||||||||||||||||||||||||||||||||||||||||||
| HICK / HICKE / HIKKE | HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HICKEY / HICCI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HICKLIN / de HICKELINGE | N,51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HICKMAN / HICKINS / HYKEMAN | 51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HIGGINSON / HUGGINSON | 41,51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HILL / HYLL / del HIL | C,HT,Y,R,W,Z,N,41,51,HS Eliot’s Mrs Hill = Mrs Linnett; Mary = Miss Linnett; Rebecca = Miss Linnett | |||||||||||||||||||||||||||||||||||||||||||||||||
| HINCKS / HINKS / HYNKE | HT,R,N,41,51 Eliot’s Thomas = Mr. Tomlinson | |||||||||||||||||||||||||||||||||||||||||||||||||
| HINCKLEY / HINCKELY / HINCLIE / HYNKEL / HYNKELEYE / de HINKELAI | B,HT | |||||||||||||||||||||||||||||||||||||||||||||||||
| HINDMAN / HYNDMAN / HINMAN / HAMAN | C,HT,Y,51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HINDS / HIND / LINE / HYNDE | HT,N,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HINTON / de HINTONA | Z,41,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HIPWORTH / HEPWORTH / HEPWORTH | HT | |||||||||||||||||||||||||||||||||||||||||||||||||
| HITCHCOCKE / HITCHCOKE / HITCHECOCKE / HICHECOC | C | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOADBY | Q | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOBLEY | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOBY / HOBBY | C | |||||||||||||||||||||||||||||||||||||||||||||||||
| HODGES / HODGE | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HODGSON / HODSON / HOGGESONE | Z,51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOLBECH / HOLBIDG / de HOLEBECHE | R,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOLDEN / HALDEN / de HOLDEN / HOWLDEN | A,C,51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOLFORD | HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOLLICK / HOLLIOCK? | Y,N,41,51 Eliot’s Thomas = Edward Tulliver? | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOLLIS / HOLIES | N | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOLLYDAY=HALIDAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HOLMES / de HOLM | C,HT,Y,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOLOND / HOLLAND / de HOLANDE | F-N,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOLSEY | HT | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOMER | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HOOD / HOODD / WHOOD / HODD | N,41,51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOOK / HUK / HOCE | HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOOKHAM | Z | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOOT | Z | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOPE / de HOPE | HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOPKINS / HOBEKINUS | 41,51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOPPER / le HOPPERE | L-N | |||||||||||||||||||||||||||||||||||||||||||||||||
| HORBINGTON | Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| HORE / HOAR | L-B | |||||||||||||||||||||||||||||||||||||||||||||||||
| HORNER / le HORNARE | Z,N,41,51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HORTON / et HORTUNE | HT,Q,N,41,51,HS | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOUGH / HUFF / HOWE / HUFF / HOO / de HO / HEW | HT,Q,Y,41,51,HS
Eliot’s | Martha = Nancy the servant | HOUGHTON / HOGHTON / de HOGHTON / HOWTON / de HOCTONA / de HOHTON ORTON [AUGHTON locally confused] | HS | HOWARD / HEWART / HUARDUS | 41,51,HS | HOWE=HEW | 41,51 | HOWLET / HOWLETT / HEWLETT | R,Z,51,HS | HUBBARD / HUBERT | Z,41,51 | HUDSON / HUDSONE | 41,51,HS | HUFF=HOUGH | | HUGHES / HUGH / HUGO / HEW / HOW / HUGO | HT,N,51,HS
Eliot’s Hugh = Mr Crewe; Sarah = Mrs Crewe | HULL / de HULLES / de HULL / HOULT | C,N,51,HS | HUMFREY / UMFREY / HUMPHREY | L-G,C,41,51,HS | HUNNEY | A | HUNT / HUNTE / le HUNTE | L-M,L-N,HT,Q,HS | HUNTER / HUNTERE | HT,R,41,51,HS | HURDIMAN / HERDMAN | HT | HURLEY / HURLY / de HURLEIA | 41,51 | HURN / HERN | L-N | HURST / HERST | HT,Y,R,41,51,HS | HUSKISSON / HUSKINSON / HOSKEN | N,41,51 | HUSSEY / HUSED | 51,HS | HUTCHINSON / HUTCHINGSON / HUTCHINS / HITCHINGTON / HUCHONSON | HT,Q,Z,N,51,HS
Eliot’s Mrs. = Mrs Patten | HUTT | 41,51 | HWAET | DB | HYDE / HIDE | HS | HYES | C | |
Created & Maintained by
Pickard Trepess
Revised: 9 July 2004
This web page © 2004 Hunimex Kft.