| Surname-Types | References & George Eliot's Characters |
| CABLE / CAPLE / CABEL | HT |
| CALDECOTE / SCALDECOTT / CALDICOTT / CAULDICOTT / COLDESCOTE | HT,41,HS |
| CALLOW / se CALEWA | Z |
| CAMBURN | C |
| CAMP / ce CAMPE | N,41,51,HS |
| CAMPBELL / CAMBELL | N,51 |
| CAMPDEN | |
| CAMPION=CHAMPION | HT,Q,R,51 |
| CANBURN / CAUBURN / CAMBURN | C |
| CANTRILL / CHONTRELL / CHAUNTRILL / CHAUNTRELL / CHANTRILL / CANTRELL / CARTRILL / COTTERELL / CHANTERELL | C,HT,R,W,HS |
| CANYL | C |
| CAPENHURST | X,41,51 |
| CARBUTT / CARBETT / GARBETT | 51 |
| CARLIELE / de CARLYLE | |
| CARPENOR | HT |
| CARPENTER | L-W,L-N,HS |
| CARRE / CARR / de KER / KERR | 51,HS |
| CARRINGTON / de KARINGTON | Y,51 |
| CARTE / CART | N,41,51 |
| CARTER / CARTERE / CARETTARIUS | L-Wa,N,41,51,HS |
| CARTWRIGHT / le CARTWERESTE | 41,51,HS |
| CARVER / le CARVIER | HT,Y |
| CASHMORE | Z,41 |
| CATHORIDGE | Z |
| CATTELL / CATTLE / COTTELE / CUTTUL / KUTTEL / KETTLE / de CUTTUL / de COTTELE / CUTUL | B,L-G,HT,N,41,51 |
| CATTERN | |
| CAVE / CAUE / de CAVE | L-W,41,51,HS |
| CAWOOD / de CAWUDE | Z |
| CAWTHORNE / de CALTHORN | HS |
| CEFFLER | |
| CEOLRED | DB |
| CETON | |
| CHADD / SHADDE / CUDD / CAD / JUDD | L-Ca |
| CHAMBERLAIN / CHAMBERLIN / CHAMBERLAYNE | HT,Q,41,51,HS |
| CHAMBERS / CHAUMBERS | C,Q,HS |
| CHANDLER / CHAUNDLER | Y,Z,41,51,HS |
| CHANTELL | Y |
| CHANYLL / CHANNELL | C |
| CHAPLAIN / CHAPLIN / CHAPHINGE / de CAPELEIN | HT,W,Z,N,41,51,HS |
| CHAPMAN / le CHAPMAN / CHIPMAN / CHAPMON | HT,X,Z,41,51,HS |
| CHARLEY / de CHERLEIA | C |
| CHATAWAY / CHATTAWAY | 41,51 |
| CHATER / CATER | Z |
| CHATTERTON / SHATTERTON / CHADDERTON | HT,N |
| CHAUNTRE | C |
| CHEKLEY / CHECKLEY / CHECKLY / de CHEKELE | C,HT,Y,Z,41 |
| CHENEVIX / CHENEVIX-TRENCH Huguenot | |
| CHESSHER / CHESHIRE / CHESHEIRE / CHESIRE / de CESTERSIR | HT,Q,R,Z,N,41,51 |
| CHETTLE / CHETEL / CHEATLE | Z,41,51 |
| CHETWODE / CHETWOOD / de CHETWOD / CHETWARD | N,41,HS |
| CHETWYN / CHETWYND / CHETWIN / CHETWIND / CHATWIN | N,51,HS |
| CHILDS | 41,51,HS |
| CHITHAM / CHIPMAN / CHETHAM | 41,51 |
| CHOICE / CHOYCE | N,41,51 |
| CHOLMELEY / CHUMBLY / de CHELMUNDELEY | HS |
| CHRISTOFER / CHRISTOPHER / CRISTER | C,HS |
| CHURCH / atte CHURCHE | Y,51,HS |
| CLARE / CLARA | Q |
| CLARK / CLARKE / CLERK / CLERICUS | B,C,HT,Q,Y,R,W,Z,N,41,51,HS |
| CLAVER / le CLAVER | HS |
| CLAY / CLEY / CLEAY / de CLAI | HT,Y,Z,N,41,51,HS Eliot's Mrs. Brick ? |
| CLEAVER / le CLEVAR | 41,51 |
| CLEM? | Y |
| CLEMENT / CLEMENTS / CLEMENS = SYRRE? | C,HT,Q,41,51 |
| CLEMESTON / CLEMENTSON | |
| CLEVELAND / CLEAVELAND / de CLIVELANDA | Q |
| CLEWES / CLEW / CLOWES / CLOUGH / CLEIWEY? | HT,N,41,51 |
| CLIFFORD / CLIFFAR / de CLIFFORD | 41,51,HS |
| CLOPTON | |
| CLOSE / de CLOSE | N |
| COBBETT / COOBET | C,N |
| COBBOLD | |
| COCKAYNE / COCKAIN / COCKIN / COCKING / COKEIN | HT,HS |
| COCKS / COX / COKKES / COKYS / COXHOUSE / COCK | B,HT,Y,R,Z,N,41,51,HS |
| COCKSEY | |
| le COCUS | L-We |
| COGGAN / COGGING / de COGAN | |
| COKE=COOK | |
| COKSHOTE / COKSUTE | C |
| COLE / COLES / COLA | 41,51 |
| COLEMAN / COULMAN | X,N,41,51,HS |
| COLEUYLL | L-G,N |
| COLEY / COLLEY sometimes a local distortion of COLLIER | 41,51 |
| COLLINS / COLLENS / COLINGS / COLINUS | HT,R,41,51,HS |
| COLTMAN | 41,51,HS |
| le COLYERE / COLLIER / COLIER | B |
| COMPTON / de COMPTON / CAMPTON / de CUMTUNA | B,HT,R,41,51,HS |
| CONGREVE / CONGRAVE / de CUNGRAVE / COGGREVE / COGGREYFF | C,41,51,HS |
| CONNER / le CONNER | |
| CONSTABLE | 51 |
| COOK / COOKE / COOKERS / COOP / COX | C,HT,Q,R,W,Z,N,41,51,HS |
| COOPER / COPER / COUPER / le CUPERE | HT,Q,Y,R,Z,N,41,51,HS |
| COPER | Z |
| COPPS / COPP | Z,41,51 |
| COPSON=COPSTON? | HT,R,Z,N,41,51 |
| COPSTONE / COPSTON | L-W,L-M,C |
| CORBEY / CORBY | 41,51 |
| CORBITT / CORBET / CORBETT / CORBERT | C,HT,R,41,51,HS |
| CORLEYE / de CORLEIA | L-We,51 |
| CORMAL | L-Ca |
| CORNEBERRY / de CORNEBURE | Q |
| COSBY | C |
| COTTERILL / COTTERELL / COTTRELL / COTTRILL / COTEREL | C |
| COTTON / COTTEN / COTON / COOTON / SCOTTON / COATON | C,Q,R,41,51,HS |
| COURS | L-N |
| COVENTRY / COVENTRE / de COVINTRE | HT,HS |
| COWPER | C,HT,Q,HS |
| COXSON / COXEN | Z,41,51 |
| CRADDOCK / CRADOCK / CRADOC | HT,Q,N,41,51,HS Eliot's William = Mr Ben Landor |
| CRANFORD | |
| CRESWELL / CRESSWELL / KERSWELLERE | HS |
| CREWE / CREW / CRUISE | HS |
| CRISP / CRISPE | Z,HS |
| CRISTER=CHRISTOPHER | C |
| CRITCHLOW / CRUTCHLOW / CHRITCHLOW / CRICHLOW / SCRITCHLOW | N,41,51 |
| CROFT | Z,41,51,HS |
| CROMPTON | HT,HS |
| CROOK / CROOCKE / CROC | Q,HS |
| CROPPER / CRAPPER / le CROPPERE | |
| CROSHAW / CROWSHAWEL / CRAWSHAW | HT,N,41,51 |
| CROSS / CROSSE / del CROSSE | HT,Q,Z,N,41,51,HS |
| CROXHALL / CROXALL / CORALL | HT,R |
| CROXTON / de CROCCESTUNA | HS |
| CULPEPPER / CULPEPER / COLEPEPER / COLPEPER | HS |
| CULWICK | |
| CUMBERFORD | |
| CUNLIFFE / de CUMBECLIVE | |
| CUNTAS | A |
| CUNYNGHAME / CUNNINGHAM / COMINGHAM | 41 |
| CURTEYS / CURTIS | L-B,51,HS |
Created & Maintained by
Pickard Trepess
Revised: 8 July 2004
This web page © 2004 Hunimex Kft.