| Surname-Types | References & George Eliot's Characters |
| ABBOTT / ABBOTTS / ABBATT / LABBETT | HT,Q,Y,41,51,HS |
| ABELL / ABLE / ABEL / ABELSON | HT,41,51 |
| ABERCROMBY / ABERCROMBIE | N |
| ABNEY | |
| ACRES / ACKERS / ACORS / AKESS | Q |
| ADAMS / ADAM / ADHAMS / ADIE | HT,Q,N,41,51,HS |
| ADDERLEY / ADERLEY / ATHERLEY / ATLAY / ATTLEE | HT,Q,Z,HS |
| ADECOCK / HADCOCK | L-Wa,51 |
| ADIE / ADY | N,41,51 |
| ADLER | 41 |
| AELST | |
| ALCOCK / ALECOCK / ALLCOCK / AUCOCK / AWCOCK | HT,Q,X,41,51 |
| ALCOTT / ALLCOTT / ALLCOAT / AUCOTT / AUCUTT | HT,Q,41,51 |
| ALDERS / ALDES / ALLDERS / NOLDERS / OLDER | HT,Y,Z |
| ALDRIDGE / ALDRICH / ALDRES | L-G,41,51,HS |
| ALEXANDER / ALEXANDRIA | HT,R,N,41,51,HS |
| ALFGEAT | DB forename |
| ALFSI | DB forename |
| ALINORE | L-N |
| ALKIN / ALLKINS / AUKIN ALCOCK? / AUKINS? / HAWKINS? [ALLCOTT locally confused] | HT,X,41,51 |
| ALLCOTT / ALLCOT / ALCOTT / ALUT / AWCOCKE / AWCOTT [ALLCOTT locally confused] | HT,Q,41,51 |
| ALLEN / ALLIN / ALEYN / ALLAIN / FITZALAN | L-S,L-Wa,HT,Q,N,41,51,HS |
| de ALLESWORTH | B |
| ALLSOP / ALLSEP / ELSIP | 41,51 |
| ALLTON / ALTON | Z,41,51 |
| ALWIN / ELWYN | DB forename |
| ALYS | L-H,C |
| AMBROS / AMBROSE / AMBRUS | C |
| AMOS / AMES / AMIES / AMYS | Z |
| ANCOTT | |
| ANDERSON / ANDERSEN / ENDERSON | 41,51,HS |
| ANSON / HAMSON / HANDS / HANN | 41,51 |
| ANTROBUS / ANTHROBUS / ANTROBES | HT |
| APPLEBY | |
| APPLEWHITE / ABLEWHITE | N |
| ARBUTHNOT | |
| ARCHEE | |
| ARCHER=LARCHER | F,HT,Q,Y,41,51,HS |
| ARDEN THORKELL / ARDIN / ARDING / HARDERN | DB ,HT,Q,HS |
| ARKELL / ARCOLL | DB |
| ARMSTEAD / ARMISTEAD | HT |
| ARMSTRONG | Y,41,51,HS |
| ARNOLD / EARNALL / ARNALL / ERNOLD / HARNET / ARNUT | R,N,41,51,HS |
| ARON | HT |
| ARTHRELL / ARTHWELL | 51 |
| ARTHUR / ARTER | |
| ARUNDELL / ARNDELL / ARUNDALE / ARUNDEL | L-M,HT,Q,R |
| ASHE / ASSHE / ASSH / DASH / DAYSH / NASH / RASCH / TASH / ESH / NAISH | L-R,C,HT,Y,R,Z,N,41,51,HS |
| ASHBURN / ASHEBURN / ASSHEBURN / ASHBOURN | C |
| ASHBURYE / ASBURY / ASHBERY | 41,51 |
| ASHBY | HT,Q,41,51,HS |
| ASHLEY / de ESSELEGA | N,51,HS |
| ASHMORE / ASHMERE | Q |
| ASKBRENNER | A |
| ASTELL / ASTLE / ASTILL | B,C,51 |
| ASTLEY / AUSTELEY / ASTELEY / ASTLY / ASLEY / ESTLEY / de ASTLEY | B,L-We,L-N,C,HT,Q,Y,R,N,41,51,HS
Eliot's John = Luke Byles |
| ASTON / ASTHONE / ADESTAN / ALSTAN | HT,R,N,41,HS |
| ATHERSTON / ADDERSTON | L,HT |
| ATKINS / ATKYNS / ADKINS / ATKYNNES | C,HT,Y,N,41,51 |
| ATTERTON | L-N,F |
| ATTLEBRUGH / ATLEBURGH / ATHELBURGH | F,C |
| ATTWOOD / ATWOOD | HT,Q,Y,N,HS |
| AUBREY / AWBERY / OBRAY | DB |
| AUCOTT | 41,51 |
| AUGHT | 41,51 |
| AUMBRESBURY | L-N |
| AUSTIN / AUSTING | HS |
| AUT | Z |
| AVENS / AVINS / AVINA | N,41,51 |
| AVERY / ABERY / AVORY / EVERY | HT,Y,51 |
| D'AVRANCHES | |
| AVERHAM | |
| AXE | C |
| AXON | |
| AYRES / EYRES / AIR / EAYRS / EYER / HAIR / HEYER | |
| AYLLEWYNE | L-B |
Created & Maintained by
Pickard Trepess
Revised: 9 July 2004
This web page © 2004 Hunimex Kft.