Monumental Inscriptions for Preston Bagot, All Saints
List of names taken from the fiche of Monumental Inscriptions for
All Saints
Church in
Polesworth - Preston Bagot
Fiche number I197
sold by BMSGH
published here by kind permission of the Birmingham and Midland Society for Genealogy and Heraldry
Transcription kindly submitted by Jeanagh Punter
|
Name | Forename(s) | Page(s)
|
| Acock | Margaret Louisa | 8 |
| | Thomas Francis | 8 |
| Adams | Ann | 16 |
| | Joseph | 16 |
| | Mary | 16 |
| | Samuel | 16 |
| Allibond | John | 16 |
| | William | 16 |
| Allwood | Edith Sarah | 6 |
| | Henry | 6 |
| Ashford | John | 15 |
| | Phebe | 15 |
| Avern | Catherine | 13 |
| | John | 13 |
| | Mary | 13 |
| Ball | Mary | 14 |
| | William | 14 |
| Bant | Pauline Mary | 15 |
| Barbour | Thomas | 2 |
| Barleston | Robert | 2 |
| Barnard | Mordaunt | 2 |
| Barrett | Alice Beatrice | 9 |
| | George Henry | 9 |
| | Phyllis Margaret | 9 |
| Baseley | Albert | 3 |
| Baskerville | Elizabeth | 8 |
| | William Henry | 8 |
| Brayford | Sarah Anne | 6 |
| Bronson | Alfred J | 3 |
| | William S | 3 |
| Brown | Francis E | 2 |
| | Thomas | 5 |
| Button | John Chester (Johnnie) | 9 |
| Cartwright | Anna Cecilia | 2 12 |
| | Anna Georgina | 12 |
| | Edith Cecilia | 12 |
| | Eliza Ellis | 3 |
| | Elizabeth | 1 |
| | John (Rev) | 1 3 |
| | John Hogg | 2 |
| | Marian | 12 |
| | Theodore J | 2 |
| | Theodore John | 6 |
| Cattel | Hannah | 6 |
| | Joseph | 6 |
| Cattell | Hannah | 6 |
| | John | 10 |
| | Sarah | 10 |
| Coe | Charles R | 2 |
| Coleman | John | 2 |
| Compton | Thomas de | 2 |
| Cope | Frances | 10 |
| | William | 10 |
| Cranmer | Annie | 9 |
| | Frank | 9 |
| | Oliver Charles | 9 |
| Crocket | Thomas | 2 |
| Curtis | John | 1 |
| Dalby | William de | 2 |
| Daniel | Anne | 6 |
| | John | 6 |
| Drake | Hannah | 13 |
| | William | 13 |
| Draper | Eliza E | 13 |
| Duffin | Lucy | 5 |
| | William | 5 |
| Duval | Alfred Tideswell | 9 |
| | Dorothy May | 9 |
| Ecclestone | John | 2 |
| Echington | Philip | 2 |
| Ellis | Alexander | 1 |
| | Elizabeth | 1 |
| Elvins | Henry | 14 |
| | Henry Richard | 14 |
| | Jane | 14 |
| Evans | Henry | 2 |
| Farebrother | William | 2 |
| Findon | Ann | 10 |
| | Elizabeth | 11 |
| | James | 4 |
| | Mary | 4 |
| | Wm | 11 |
| Fisher | Eliza Ellis | 3 |
| | John (Rev) | 3 |
| Fossett | Mary Elizabeth | 15 |
| Freeman | Emma Jane (Emmie) | 13 |
| | George Henry | 13 |
| | Michael | 1 |
| | Roger | 2 |
| Fryer | Maggie | 8 |
| | Thomas William | 8 |
| Gell | Thomas | 2 |
| Gilks | George Henry | 3 |
| Glede | Oliverus | 2 |
| Goodenough | Eric Machon | 15 |
| | Irene Mary | 15 |
| Goudge | William | 15 |
| Gracewood | Dorothy | 9 |
| | George | 14 |
| | Mabel Ellen Jane | 14 |
| | Sarah Elizabeth | 14 |
| Grete | John | 2 |
| Hanson | Jaqueline Patricia | 9 |
| Harris | Edna Clarice | 12 |
| Hawle | Richard | 2 |
| Heathfield | John | 2 |
| | John (Rev) | 1 4 |
| Hemmings | Elizabeth Maria | 8 |
| Heynes | Matthew | 2 |
| Hiam | Arthur Laurence (Laurie) | 4 |
| | Frederic Heming | 4 |
| | William George (Willie) | 4 |
| Hodgson | Lucy | 7 |
| | Peter Norman (Norman) | 7 |
| Hogg | John (Cartwright) | 2 |
| Hough | Florence Mary | 9 |
| Hudson | Hubert H | 2 |
| Hunscott | Ann | 14 |
| | Joseph | 14 |
| Hunt | Paul | 1 |
| Hynde | John | 2 |
| Jokin | William | 2 |
| Jones | Alfred | 3 |
| | Clement James | 3 4 |
| | Edwin | 3 |
| | Frederick | 4 |
| Kench | Elizabeth | 14 |
| | W | 14 |
| | William | 14 |
| Kimberley | Bertha | 6 |
| | Florence Gertrude | 6 |
| | Henry | 6 |
| King | John Samuel | 15 |
| Knightley | Elizabetha | 2 |
| | Richi | 2 |
| Kopanycia | Phyllis Margaret | 9 |
| Lane | Annie Elizabeth | 8 |
| | Edwin Lewin | 8 |
| | Edwin Lewin | 8 |
| Lawrence | Mary | 14 |
| | Richard | 2 14 |
| | William | 14 |
| Lee | Frances | 10 |
| | John | 10 |
| Lewthwaite | George Kelsey | 8 |
| | Hilda | 8 |
| Leycester | Petrus de | 2 |
| Lively | Charles A | 3 |
| Lovell | Benjamin | 1 2 |
| | John | 1 |
| Lowe | John | 12 |
| | Joseph | 12 |
| | Nancy | 12 |
| Mackintosh | Cecil Joseph Thomas | 7 |
| | Joseph | 7 |
| | Rosalyn | 7 |
| Middleton | Ann | 10 |
| | Lydia | 10 |
| | Thomas | 10 |
| | William | 10 |
| Midwinter | Charles | 1 9 |
| | Gwendoline | 9 |
| Moore | Elizabeth | 10 |
| | Juliet | 5 |
| | Lilian Dorothy | 10 |
| | Marie | 10 |
| | Phoebe | 2 10 |
| | Sophia | 10 |
| | Thomas | 5 10 |
| | Thomas atte | 2 |
| | Thomas Henry | 10 |
| | Victor | 3 |
| | Walter | 2 10 |
| Morris | Ann | 12 |
| | Henry | 12 |
| Neal | Dick | 3 |
| Neale | Dick | 3 |
| | William C | 3 |
| Nesbitt | Dorothy May | 9 |
| | Eric John Williams (Rev) | 9 |
| Newman | Mary Ann | 12 |
| | Percy | 3 |
| | Percy George | 9 |
| | Suzanne Charlotte | 9 |
| | William | 3 12 |
| | William Marc | 8 |
| Onslow | Anna Cecilia | 2 |
| | Arthur D | 3 |
| | Arthur Denzil | 3 |
| | Mary Elizabeth | 6 |
| | Richard Francis | 2 |
| | William Arthur | 6 |
| Page | John | 13 |
| Peace | Levi Thomas | 6 |
| | Mary | 6 |
| Pearce | Edith Crispin | 3 |
| | Joan | 15 |
| | John | 15 |
| | Phyllis | 3 |
| Phipps | Edward Leopold | 8 |
| | Ella | 8 |
| Pickering | Alfred John Ryman | 9 |
| | Betty | 9 |
| Pile | Elizabeth | 8 |
| | Walter | 8 |
| Pollesworth | Robert | 2 |
| Preedy | Tom | 3 |
| Randoll | Elizabetha | 2 |
| | Willi | 2 |
| Reynolds | Anthony A | 15 |
| Richmond | Ann | 5 |
| | Esther | 4 |
| | Hannah | 4 |
| | John | 4 16 |
| | Joseph | 5 |
| | Mary | 16 |
| Riley | Anne | 1 |
| | Henry Marston | 12 |
| | Marston | 1 |
| Ross | Clifford | 1 2 |
| | Phyllis | 3 |
| Rudge | Timothy | 16 |
| Ryland | Catherine Mary | 2 5 |
| | Frank William Peverill | 5 |
| Salmons | Eliza E | 13 |
| Sawer | Robert | 2 |
| Shakespear | Hannah | 4 |
| | John | 4 |
| | John Hunscott | 13 |
| | Mary Elizabeth | 13 |
| Shakespeare | Mary | 13 |
| | William | 13 |
| | William Henry | 13 |
| Steed | Percy | 2 |
| Stubbs | Ellen Myatt | 9 |
| | Samuel | 9 |
| Tallis | Jack | 3 |
| Tankard | Thomas de | 2 |
| Taylor | Elizabeth | 16 |
| | Elizabeth Mary | 4 |
| | Joseph | 16 |
| | Mary | 4 16 |
| Timms | Dorothy May | 8 |
| | Ernest Emmanuel | 8 |
| | Florence Gertrude | 6 |
| | Francis William | 6 |
| | Harry | 3 6 8 |
| | Margaret Lucy | 8 |
| | Wilfred | 3 |
| Tomlin | Eleanor Charlotte | 6 |
| | George Edwin | 6 |
| Trentham | William | 2 |
| Tulk | Dorothy Mary | 15 |
| | Frederick Arthur | 15 |
| Vernon | Frank | 3 |
| Weaver | Charlotte | 5 |
| | Jane | 5 |
| | Mary | 5 |
| | Thomas | 5 |
| | William | 5 |
| Weddington | Joseph | 4 |
| | Mary | 4 |
| | Richard | 4 |
| Welchman | Constance | 1 |
| | William | 2 |
| | William (Rev) | 1 |
| Whitehead | George | 3 |
| Wilson | Richard | 2 |
| Winn | Thomas | 13 |
| Wynne | Thomas | 13 |
ëMI Index Page
Great Property in Hungary - Still very reasonable
Look and Buy now Hungary joined the European Union - May 1st 2004 !
Created & Maintained by
Pickard Trepess
Revised: 7 March 2005
This web page © 2016 Hunimex Kft.