Monumental Inscriptions for Ettington
St. Thomas a Becket
List of names taken from the fiche of Monumental Inscriptions for
St. Thomas a Becket
Church in
Ettington
Fiche number I119
sold by BMSGH
published here by kind permission of the Birmingham and Midland Society for Genealogy and Heraldry
Note:This is now a private residence and permission must be sought in advance to visit
I would recommend anyone finding names of interest to purchase this fiche for reference
|
Name | Forename(s) | Page(s)
|
| A…….. | J. | 1 |
| | M. | 11 |
| | M.A. | 11 |
| | N. | 1 |
| | W. | 11 |
| ADAMS | John Henry | 8 |
| | Thomas Edward | 8 |
| ALLEN | Alfred | 11 |
| | Catherine Elizabeth | 11 |
| | Foster Vincent | 11 |
| | Harold Sutton | 11 |
| | Henry | 11* |
| | Jemima | 11 |
| | Martha | 11 |
| | Mary Ann | 11 |
| | Susannah | 11 |
| | William | 11 |
| | William Vincent | 11 |
| B…….. | M. | 7 |
| BAILEY | George | 3 |
| | James | 3 |
| | Lucy | 3 |
| | Richard | 3 |
| BAYLIS | John | 7 |
| | Mary | 7 |
| BIGGS | Agnes Selina Helen | 13 |
| | G. Hesketh | 13 |
| | George Hesketh | 3, 13 |
| | Helen | 13 |
| | Lucy Amelia | 3 |
| BILES | Agnes Maria | 13 |
| | Thomas | 13 |
| BODFISH | Emma | 10 |
| | Ernest | 10 |
| | Mary (Molly) | 10 |
| BREE | Anna | 13 |
| | Catherine Jane | 13 |
| CASTLE | Benjamin | 6 |
| | Charlotte | 10 |
| | Edward | 10* |
| | Elizabeth | 6 |
| | Emma | 10 |
| | Joseph | 10 |
| | Mary Ann | 10 |
| CHAMBERLAIN | Sarah | 12 |
| | William | 12 |
| CORBETT | Bertha | 11 |
| | Eliza | 11 |
| | Owen | 11* |
| CRADDOCK | George | 5 |
| | Mary | 5 |
| E…….. | J. | 8, 9 |
| | R. | 9 |
| | T. | 8 |
| EALES | Elizabeth | 10 |
| | John | 8 |
| | Josiah | 9 |
| | Rueben | 9 |
| | Samuel | 10 |
| | Theodosia | 8 |
| EATON | Elizabeth | 1 |
| | Enoch | 1 |
| EDGINGTON | Harriot | 12 |
| EDKINS | Mary Ann | 1 |
| | William | 1* |
| FRASER | Edith Charlotte | 13 |
| FREEMAN | Jane | 7 |
| | Sarah | 6 |
| | Thomas | 6* |
| GIBBS | Sarah Eliza | 3 |
| GIBSON | Sarah | 2 |
| GREAVES | Elizabeth Anne | 6 |
| | Joseph | 6 |
| GREEN | Helen | 12 |
| GRIMMETT | E. | 6 |
| | Jane | 6 |
| | P. | 6 |
| | Peter | 6 |
| | Thomas | 5 |
| H…….. | H. | 10 |
| | M.A. | 1 |
| | W. | 1 |
| HADLAND | Esther | 1 |
| | George | 9 |
| | James | 1 |
| | Richard | 1 |
| HALL | Ann | 12 |
| | Richard | 12* |
| HANCOX | John | 4, 8 |
| | Louisa | 8 |
| | Mary | 4, 8*** |
| | William | 4, 8** |
| | Willm | 8 |
| HANDS | Mary | 1 |
| | Stephen | 1 |
| HAYNES | Ann | 8 |
| | Fortnam Herbert | 8 |
| | Fortnum | 8* |
| | Sarah Ann | 8 |
| HAYTER | Alice Mary | 10 |
| | Henry | 10 |
| | Maria | 10 |
| HEMMING | Frederick | 13 |
| HERITAGE | Amelia | 10 |
| | Thomas | 5 |
| | Henry William Hemming | 10 |
| HODGES | Caroline | 2 |
| | Charles | 2 |
| HOLTOM | Mary | 5* |
| | Thomas | 5** |
| HOPE | George | 11 |
| | Maria | 11 |
| HOPKINS | Mary Ann | 2 |
| HYATT | Mary Ann | 1 |
| | William | 1 |
| JAQUES | Fanny | 12 |
| | Harriet | 12 |
| | Martha | 12* |
| | Moses | 11 |
| | Richard | 12* |
| | Sarah | 12 |
| K…….. | E. | 1 |
| | G. | 1 |
| KENT | Eliz | 4 |
| | Elizabeth | 1, 4* |
| | George | 1, 4** |
| KEY | Arthur | 9 |
| | Catherine | 9* |
| | Emily | 9 |
| | Emma | 9 |
| | James | 9 |
| | Jane | 9 |
| | John Henry | 9 |
| | Minnie Maria | 9 |
| | William | 9* |
| L…….. | J. | 8. 9 |
| | M. | 8* |
| | R. | 8 |
| LINDON | Ann | 2** |
| | Edwin | 2 |
| | Jacob | 2 |
| | John | 9 |
| | William | 2**** |
| LLOYD | George Walter | 1 |
| LONG | Edmund | 3 |
| | James | 8 |
| | Mark | 8 |
| | Martha | 8 |
| | Richard | 3 |
| | Rosetta | 8 |
| M…….. | E. | 1 |
| | W. | 1 |
| MALINS | Edw. | 4 |
| | Elizabeth | 4 |
| | Martha | 3* |
| | Richard | 3*** |
| MANN | Frederick | 2 |
| | Jane | 2 |
| | Robert | 2**** |
| | Susannah | 2* |
| MARSHALL | Mary | 4 |
| | Thomas | 4 |
| | William | 4 |
| MASON | Eliza | 1 |
| | Sarah | 1 |
| | Thomas | 1 |
| | William | 1* |
| MILES | Elizabeth | 5 |
| | Joseph | 5 |
| | Mary | 4 |
| | William | 4* |
| MORRIS | Caroline | 13 |
| | Richard | 13 |
| MUMFORD | Ellen | 12* |
| | Joseph | 12* |
| | William | 12 |
| MYRES | Henry | 12 |
| NICKS | John Freeman | 9 |
| | Lucy | 9 |
| PARKER | George | 8 |
| | Mary | 8 |
| | Mary Ellen | 5 |
| | Samuel | 8 |
| | Sarah Ann | 8 |
| | Thomas | 8 |
| PORTER | Susan | 11 |
| R…….. | A. | 8 |
| | M. | 8 |
| | W. | 8 |
| RAINBOW | Alan George | 11 |
| | Catherine Grace | 13 |
| | Mary | 13** |
| | William | 13 |
| RANDLE | Mary | 6 |
| | Sarah | 6 |
| | Thomas | 6 |
| RIGHTON | Ann Simpkin | 2 |
| | Edward | 2* |
| ROBERTS | Ann | 4 |
| | William | 4 |
| ROGERS | Elizabeth | 11 |
| | James | 11 |
| | Marianne | 12 |
| | William Lewis | 12 |
| ROSE | Anne | 8 |
| | Martha | 8* |
| | William | 8* |
| S…….. | H. | 1 |
| | J. | 1 |
| | W. | 7 |
| SHIRLEY | Betsy | 7* |
| | Edward | 7 |
| | Elizabeth Ann | 7 |
| | Ellen | 7 |
| | Henry | 7 |
| | John | 7* |
| | Margaret | 7 |
| | William | 7 |
| SMITH | Ann | 6 |
| | Daniel | 6 |
| | Harriett | 1 |
| | John | 1 |
| SOUTHAM | Eliza | 1 |
| | Frederick | 1 |
| | Mary Ann | 1 |
| STILES | Phoebe | 6 |
| STO.. | William | 6 |
| STOCKS | George Perrott | 6* |
| | Sarah Annie | 6 |
| | Sarah Zilla | 6* |
| T…….. | w. | 7 |
| TYRRELL | Charles | 7 |
| | Elizabeth | 7* |
| | Walter | 7 |
| | William | 7** |
| W…….. | M. | 9 |
| WILKES | Elizabeth | 5** |
| | Mary Ann | 5 |
| | Richard | 5* |
| | Sarah | 5 |
| WILKINS | Edward | 4, 5 |
| | Hannah | 5 |
| | Mary | 5* |
| | Thomas | 5 |
| WILKS | Ann | 5 |
| | Deborah | 5 |
| WRIGHT | Charles | 9 |
| | Jane | 3 |
| | John | 9 |
| | Mary | 9 |
| | Sylvia | 9 |
| Y…….. | J. | 10 |
| | S. | 10 |
| YOUNG | John | 10 |
| | Selina | 10 |
| Stonemason |
CLIFFORD
|
in Stratford
|
ëMI Index Page
Great Property in Hungary - Still very reasonable
Look and Buy now Hungary joined the European Union - May 1st 2004 !
Created & Maintained by
Pickard Trepess
Revised: 7 March 2005
This web page © 2016 Hunimex Kft.