|
Folio | Page | Surname
| Forename(s) | Address |
| 23 | 38 | ABELL | Annie Gertrude | Perry Crofts Ashby Road |
| 5 | 1 | ADAMS | George Edwin | 3 Bolehall |
| 5 | 1 | ADAMS | Harriet Jane | 3 Bolehall |
| 99 | 44 | ADAMS | John | 37 Belgrave Road |
| 99 | 44 | ADAMS | Elizabeth | 37 Belgrave Road |
| 99 | 44 | ADAMS | John | 37 Belgrave Road |
| 99 | 44 | ADAMS | Percy | 37 Belgrave Road |
| 110 | 8 | ADAMS | Thomas | Herbert Terr. Watling St. |
| 110 | 8 | ADAMS | Mary Ann | Herbert Terr. Watling St. |
| 110 | 8 | ADAMS | Amelia | Herbert Terr. Watling St. |
| 110 | 8 | ADAMS | Annie Violet | Herbert Terr. Watling St. |
| 110 | 8 | ADAMS | Tom James H. | Herbert Terr. Watling St. |
| 90 | 26 | ADCOCK | John | 10 Dosthill Road |
| 90 | 26 | ADCOCK | Elizabeth | 10 Dosthill Road |
| 39 | 24 | ADEY | Henry | 17 East View |
| 39 | 24 | ADEY | Annie | 17 East View |
| 39 | 24 | ADEY | William H. | 17 East View |
| 33 | 11 | ADIE | Thomas | 50 Bamford Street |
| 33 | 11 | ADIE | Elizabeth | 50 Bamford Street |
| 33 | 11 | ADIE | Millicent | 50 Bamford Street |
| 33 | 11 | ADIE | Leonard | 50 Bamford Street |
| 33 | 11 | ADIE | Horace | 50 Bamford Street |
| 33 | 11 | ADIE | William A. | 50 Bamford Street |
| 33 | 11 | ADIE | Margaret E. | 50 Bamford Street |
| 33 | 11 | ADIE | Nellie M. | 50 Bamford Street |
| 33 | 11 | ADIE | Bernard E. T. | 50 Bamford Street |
| 86 | 18 | ALAER? | Samuel | 405 Watling Street |
| 86 | 18 | ALAER? | Sarah J. | 405 Watling Street |
| 86 | 18 | ALAER? | Daisy E. | 405 Watling Street |
| 86 | 18 | ALAER? | Lily | 405 Watling Street |
| 86 | 18 | ALAER? | Samuel | 405 Watling Street |
| 40 | 25 | ALBRIGHT | John | 18 East View |
| 109 | 5 | ALBRIGHTON | Josiah | 4 Moor's Yard Watling St. |
| 109 | 5 | ALBRIGHTON | Harriet | 4 Moor's Yard Watling St. |
| 109 | 5 | ALBRIGHTON | Herbert | 4 Moor's Yard Watling St. |
| 109 | 5 | ALBRIGHTON | William | 4 Moor's Yard Watling St. |
| 109 | 5 | ALBRIGHTON | Harry | 4 Moor's Yard Watling St. |
| 109 | 5 | ALBRIGHTON | Alfred | 4 Moor's Yard Watling St. |
| 38 | 21 | ALDRIDGE | Arthur | 302 Main Road |
| 38 | 21 | ALDRIDGE | Rose | 302 Main Road |
| 38 | 21 | ALDRIDGE | Hetty | 302 Main Road |
| 38 | 21 | ALDRIDGE | Luther | 304 Main Road |
| 38 | 21 | ALDRIDGE | Agnes | 304 Main Road |
| 19 | 29 | ALEXANDER | Bernard | 31 New Street Glascote |
| 19 | 29 | ALEXANDER | Bernard William | 31 New Street Glascote |
| 19 | 29 | ALEXANDER | Sarah Jane Kinson | 31 New Street Glascote |
| 114 | 16 | ALLCHURCH | William F. | 54 Green Lane |
| 114 | 16 | ALLCHURCH | Sarah Ann | 54 Green Lane |
| 114 | 16 | ALLCHURCH | William Bertie | 54 Green Lane |
| 122 | 31 | ALLCOTT | John | 80 Hockley Road |
| 122 | 32 | ALLCOTT | John E. | 90 Hockley Road |
| 122 | 32 | ALLCOTT | Thomas | 104 Hockley Road |
| 122 | 32 | ALLCOTT | Lettice | 104 Hockley Road |
| 116 | 20 | ALLCOTTS | Arthur | 68 Ashbourne Terr. Smithy Ln. |
| 116 | 20 | ALLCOTTS | Mary | 68 Ashbourne Terr. Smithy Ln. |
| 116 | 20 | ALLCOTTS | William | 68 Ashbourne Terr. Smithy Ln. |
| 116 | 20 | ALLCOTTS | John | 68 Ashbourne Terr. Smithy Ln. |
| 116 | 20 | ALLCOTTS | Sarah Jane | 68 Ashbourne Terr. Smithy Ln. |
| 116 | 20 | ALLCOTTS | Edith | 68 Ashbourne Terr. Smithy Ln. |
| 116 | 20 | ALLCOTTS | Jessie | 68 Ashbourne Terr. Smithy Ln. |
| 55 | 9 | ALLDRITT | Harriet | 45 Main Road |
| 55 | 9 | ALLDRITT | Charles | 45 Main Road |
| 57 | 12 | ALLDRITT | Harriet | 64 Main Road |
| 37 | 20 | ALLEN | John | 294 Main Road |
| 37 | 20 | ALLEN | Rebecca | 294 Main Road |
| 37 | 20 | ALLEN | Henry | 294 Main Road |
| 83 | 12 | ALLEN | Mary | 289 Tamworth Lane |
| 125 | 37 | ALLEN | Abraham | 302 Pauls Row |
| 125 | 37 | ALLEN | Ellen | 302 Pauls Row |
| 125 | 37 | ALLEN | Gertrude G. | 302 Pauls Row |
| 125 | 37 | ALLEN | Reginald W. | 302 Pauls Row |
| 125 | 37 | ALLEN | Emily | 302 Pauls Row |
| 125 | 37 | ALLEN | Nellie | 302 Pauls Row |
| 87 | 19 | ALLENACK | Samuel | Station House |
| 87 | 19 | ALLENACK | Mary E. | Station House |
| 114 | 15 | ALLEUBB?? | Mary Ann | 37 Smithy Lane |
| 60 | 17 | ALLISON | William | 93 Main Road |
| 60 | 18 | ALLISON | Lilian Emily | 93 Main Road |
| 60 | 18 | ALLISON | Lucy Ann | 93 Main Road |
| 60 | 18 | ALLISON | William Burdett | 93 Main Road |
| 60 | 18 | ALLISON | Harold Wood | 93 Main Road |
| 60 | 18 | ALLISON | Walter Wood | 93 Main Road |
| 38 | 21 | ALLSOP | James | 296 Main Road |
| 38 | 21 | ALLSOP | Barbara | 296 Main Road |
| 38 | 21 | ALLSOP | Nelly | 296 Main Road |
| 38 | 21 | ALLSOP | Edith M. | 296 Main Road |
| 38 | 21 | ALLSOP | Elsie | 296 Main Road |
| 38 | 21 | ALLSOP | James E. | 296 Main Road |
| 40 | 25 | ALLSOP | John | 19 East View |
| 40 | 25 | ALLSOP | Mary | 19 East View |
| 40 | 25 | ALLSOP | Alfred | 19 East View |
| 62 | 22 | ALLSOP | Emily | 26 Cross Street |
| 38 | 22 | ALLSOPP | Joseph | 5 East View |
| 38 | 22 | ALLSOPP | Emma | 5 East View |
| 38 | 22 | ALLSOPP | Alfred | 5 East View |
| 45 | 35 | ALLSOPP | John | 2 Engine Lane |
| 45 | 35 | ALLSOPP | Sarah A. | 2 Engine Lane |
| 45 | 35 | ALLSOPP | Sarah | 2 Engine Lane |
| 45 | 35 | ALLSOPP | John | 2 Engine Lane |
| 45 | 35 | ALLSOPP | Jane E. | 2 Engine Lane |
| 45 | 35 | ALLSOPP | William | 2 Engine Lane |
| 47 | 40 | ALLSOPP | Peter | The Canal Locks |
| 47 | 40 | ALLSOPP | Ann | The Canal Locks |
| 47 | 40 | ALLSOPP | Frank | The Canal Locks |
| 47 | 40 | ALLSOPP | Walter | The Canal Locks |
| 48 | 41 | ALLSOPP | William | The Canal Locks |
| 48 | 41 | ALLSOPP | Arthur | The Canal Locks |
| 48 | 41 | ALLSOPP | Alice | The Canal Locks |
| 48 | 41 | ALLSOPP | Ruth N. | The Canal Locks |
| 83 | 11 | ALLSOPP | Joseph | 168 Watling Street |
| 83 | 11 | ALLSOPP | Mary A. | 168 Watling Street |
| 83 | 11 | ALLSOPP | John W. | 168 Watling Street |
| 83 | 11 | ALLSOPP | Ernest G. | 168 Watling Street |
| 95 | 36 | ALLSOPP | George | Tamworth Road |
| 97 | 39 | ALLSOPP | George | 23 Lunn's Row |
| 97 | 39 | ALLSOPP | Emma | 23 Lunn's Row |
| 97 | 39 | ALLSOPP | Samuel | 23 Lunn's Row |
| 97 | 39 | ALLSOPP | John | 23 Lunn's Row |
| 97 | 39 | ALLSOPP | Thomas | 23 Lunn's Row |
| 97 | 39 | ALLSOPP | Walter | 23 Lunn's Row |
| 97 | 39 | ALLSOPP | Lily | 23 Lunn's Row |
| 109 | 5 | ALLSOPP | James | 85 Watling Street |
| 109 | 5 | ALLSOPP | Clara | 85 Watling Street |
| 109 | 5 | ALLSOPP | Edith | 85 Watling Street |
| 109 | 5 | ALLSOPP | Albert | 85 Watling Street |
| 110 | 7 | ALLSOPP | George | 105 Watling Street |
| 110 | 7 | ALLSOPP | Franny | 105 Watling Street |
| 110 | 7 | ALLSOPP | Emma | 105 Watling Street |
| 114 | 16 | ALLSOPP | Joseph | 50 Green Lane |
| 114 | 16 | ALLSOPP | Annie | 50 Green Lane |
| 118 | 24 | ALLSOPP | George | 9 New Road |
| 118 | 24 | ALLSOPP | Louisa | 9 New Road |
| 118 | 24 | ALLSOPP | Fredk. E. | 9 New Road |
| 121 | 30 | ALLSOPP | Thomas | 74 Hockley Road |
| 121 | 30 | ALLSOPP | Julia | 74 Hockley Road |
| 121 | 30 | ALLSOPP | William E. | 74 Hockley Road |
| 123 | 38 | ALLSOPP | John | 114 Hockley Road |
| 123 | 38 | ALLSOPP | Mary | 114 Hockley Road |
| 123 | 38 | ALLSOPP | William | 114 Hockley Road |
| 123 | 38 | ALLSOPP | Martha J. | 114 Hockley Road |
| 123 | 38 | ALLSOPP | Arthur | 114 Hockley Road |
| 123 | 38 | ALLSOPP | Albert | 114 Hockley Road |
| 123 | 38 | ALLSOPP | Frederick T. | 114 Hockley Road |
| 124 | 35 | ALLSOPP | John | 247 Hockley Road |
| 124 | 35 | ALLSOPP | Emily | 247 Hockley Road |
| 124 | 35 | ALLSOPP | William | 247 Hockley Road |
| 15 | 21 | ALLTON | Elizabeth | 16 Diamond Row Glascote |
| 15 | 21 | ALLTON | Herbert | 16 Diamond Row Glascote |
| 39 | 23 | ALLTON | William | 8 East View |
| 39 | 23 | ALLTON | Kate | 8 East View |
| 39 | 23 | ALLTON | William | 8 East View |
| 39 | 23 | ALLTON | John | 8 East View |
| 39 | 23 | ALLTON | James | 8 East View |
| 39 | 24 | ALLTON | William | 18 East View |
| 39 | 24 | ALLTON | Harriett | 18 East View |
| 39 | 24 | ALLTON | Minnie | 18 East View |
| 40 | 25 | ALLTON | Florrie | 18 East View |
| 40 | 25 | ALLTON | Arthur | 18 East View |
| 40 | 25 | ALLTON | Ethel | 18 East View |
| 119 | 26 | ALLTON | William | 89 Hockley Road |
| 119 | 26 | ALLTON | Sarah | 89 Hockley Road |
| 42 | 30 | ARCHER | Elizabeth | 502 Main Road |
| 42 | 30 | ARCHER | Alfred | 502 Main Road |
| 42 | 30 | ARCHER | Alice | 502 Main Road |
| 44 | 33 | ARCHER | William | 532 Main Road |
| 44 | 33 | ARCHER | Rose | 532 Main Road |
| 44 | 33 | ARCHER | Hubert B. | 532 Main Road |
| 44 | 33 | ARCHER | William | 532 Main Road |
| 44 | 34 | ARCHER | Walter H. | Main Road |
| 44 | 34 | ARCHER | Jane | Main Road |
| 44 | 34 | ARCHER | William W. | Main Road |
| 44 | 34 | ARCHER | Florence A. | Main Road |
| 44 | 34 | ARCHER | Nellie | Main Road |
| 44 | 34 | ARCHER | Henry W. | Main Road |
| 44 | 34 | ARCHER | Alfred | Main Road |
| 59 | 15 | ARCHER | John | 82 Main Road |
| 59 | 15 | ARCHER | Anine? | 82 Main Road |
| 59 | 15 | ARCHER | Nellie | 82 Main Road |
| 92 | 29 | ARCHER | Lizzie | Bulls Head Inn |
| 113 | 13 | ARCHER | James | 25 Smithy Lane |
| 113 | 13 | ARCHER | Edith | 25 Smithy Lane |
| 113 | 14 | ARCHER | William James | 25 Smithy Lane |
| 113 | 14 | ARCHER | Arthur | 25 Smithy Lane |
| 113 | 14 | ARCHER | Florris | 25 Smithy Lane |
| 113 | 14 | ARCHER | Doris | 25 Smithy Lane |
| 23 | 38 | ARNOLD | Annie | Hopley's Farm Glascote |
| 11 | 13 | ARNOLD | Arthur Robert | 263 Main Road Glascote |
| 11 | 13 | ARNOLD | Bernard Brook | 263 Main Road Glascote |
| 23 | 38 | ARNOLD | Blanche Ellen Elizabeth | Hopley's Farm Glascote |
| 23 | 38 | ARNOLD | Caroline Jenny | Hopley's Farm Glascote |
| 23 | 38 | ARNOLD | Cecile Edith Ann | Hopley's Farm Glascote |
| 23 | 38 | ARNOLD | Dinah Emily | Hopley's Farm Glascote |
| 11 | 13 | ARNOLD | Ellen | 263 Main Road Glascote |
| 11 | 13 | ARNOLD | Frearson Stanley | 263 Main Road Glascote |
| 23 | 38 | ARNOLD | Gerald George | Hopley's Farm Glascote |
| 23 | 38 | ARNOLD | Harold William | Hopley's Farm Glascote |
| 23 | 38 | ARNOLD | Norman Harry | Hopley's Farm Glascote |
| 11 | 13 | ARNOLD | Percy John | 263 Main Road Glascote |
| 11 | 13 | ARNOLD | Rose May | 263 Main Road Glascote |
| 23 | 38 | ARNOLD | Walter Henry | Hopley's Farm Glascote |
| 46 | 38 | ARNOLD | Samuel | 6 New Road |
| 46 | 38 | ARNOLD | Rhoda | 6 New Road |
| 46 | 38 | ARNOLD | Samuel R. | 6 New Road |
| 46 | 38 | ARNOLD | William F. | 6 New Road |
| 46 | 38 | ARNOLD | Walter A. | 6 New Road |
| 71 | 39 | ARNOLD | John Thos. | 6 West Street |
| 71 | 39 | ARNOLD | Thos. Leonard | 6 West Street |
| 71 | 39 | ARNOLD | Alice May | 6 West Street |
| 71 | 39 | ARNOLD | Joseph Henry | 6 West Street |
| 71 | 39 | ARNOLD | Jane | 6 West Street |
| 91 | 28 | ARNOLD | Albert | 6 Clear? Street Square? |
| 91 | 28 | ARNOLD | Annie | 6 Clear? Street Square? |
| 91 | 28 | ARNOLD | Lizzie | 6 Clear? Street Square? |
| 91 | 28 | ARNOLD | Alice | 6 Clear? Street Square? |
| 91 | 28 | ARNOLD | Albert | 6 Clear? Street Square? |
| 91 | 28 | ARNOLD | Arthur | 6 Clear? Street Square? |
| 95 | 35 | ARNOLD | Emma | 98 Tamworth Road |
| 95 | 35 | ARNOLD | Samuel | 98 Tamworth Road |
| 95 | 35 | ARNOLD | Arthur | 98 Tamworth Road |
| 95 | 35 | ARNOLD | Emily M. | 98 Tamworth Road |
| 95 | 35 | ARNOLD | Geo. A. | 98 Tamworth Road |
| 95 | 35 | ARNOLD | Minnie E. | 98 Tamworth Road |
| 31 | 7 | ASHBOURNE | Sydney | 254 Main Road Glascote |
| 55 | 8 | ASHMARY | Sarah | 41 Main Road |
| 65 | 27 | ASHTON | Joseph | 94 Cross Street |
| 65 | 27 | ASHTON | Harriet Ann | 94 Cross Street |
| 65 | 27 | ASHTON | Thomas | 94 Cross Street |
| 65 | 27 | ASHTON | Elsie May | 94 Cross Street |
| 65 | 27 | ASHTON | Mary Ann | 94 Cross Street |
| 65 | 27 | ASHTON | Thomas Edward | 94 Cross Street |
| 86 | 17 | ASPBURY | Joseph J. | 353 Rose Cottages |
| 62 | 21 | ASTBURY | Thomas Fredk. | 31 Cross Street |
| 62 | 21 | ASTBURY | Adela | 31 Cross Street |
| 62 | 21 | ASTBURY | Adela | 31 Cross Street |
| 62 | 21 | ASTBURY | Dorris Ann | 31 Cross Street |
| 79 | 4 | ASTON | Lucy | 52+54 Watling Street |
| 28 | 1 | ATKINS | Albert E. | 90 Main Road Glascote |
| 28 | 1 | ATKINS | Bertha | 90 Main Road Glascote |
| 22 | 35 | ATKINS | Catherine | 10 John Street Glascote |
| 22 | 35 | ATKINS | Edith | 10 John Street Glascote |
| 28 | 1 | ATKINS | Ethel | 90 Main Road Glascote |
| 11 | 13 | ATKINS | Evelyn | 267 Main Road Glascote |
| 28 | 1 | ATKINS | Frank | 90 Main Road Glascote |
| 22 | 35 | ATKINS | Frederick | 10 John Street Glascote |
| 11 | 13 | ATKINS | Gladys | 267 Main Road Glascote |
| 28 | 1 | ATKINS | Horace | 90 Main Road Glascote |
| 28 | 1 | ATKINS | James | 90 Main Road Glascote |
| 28 | 1 | ATKINS | James | 90 Main Road Glascote |
| 28 | 1 | ATKINS | Laura A. | 90 Main Road Glascote |
| 11 | 13 | ATKINS | Lavinia | 267 Main Road Glascote |
| 11 | 13 | ATKINS | Lawrance | 267 Main Road Glascote |
| 22 | 35 | ATKINS | Lilly | 10 John Street Glascote |
| 28 | 1 | ATKINS | Maggie | 90 Main Road Glascote |
| 28 | 1 | ATKINS | Mary A. | 90 Main Road Glascote |
| 28 | 1 | ATKINS | Olive V. | 90 Main Road Glascote |
| 28 | 1 | ATKINS | Richard | 90 Main Road Glascote |
| 22 | 35 | ATKINS | Sarah | 10 John Street Glascote |
| 24 | 39 | ATKINS | Sarah Lucy | The Lodge Ashby Road |
| 11 | 13 | ATKINS | Thomas | 267 Main Road Glascote |
| 28 | 1 | ATKINS | Thomas E. | 90 Main Road Glascote |
| 28 | 1 | ATKINS | Walter | 90 Main Road Glascote |
| 28 | 1 | ATKINS | William | 90 Main Road Glascote |
| 39 | 23 | ATKINS | Sarah | 9 East View |
| 39 | 23 | ATKINS | Mary | 9 East View |
| 39 | 23 | ATKINS | Thomas | 9 East View |
| 39 | 23 | ATKINS | Eli | 9 East View |
| 39 | 23 | ATKINS | Catherine | 9 East View |
| 39 | 23 | ATKINS | Samuel | 9 East View |
| 39 | 23 | ATKINS | John | 9 East View |
| 39 | 23 | ATKINS | Emma | 9 East View |
| 39 | 24 | ATKINS | William C. | 16 East View |
| 39 | 24 | ATKINS | Mary A. | 16 East View |
| 39 | 24 | ATKINS | Edith | 16 East View |
| 39 | 24 | ATKINS | Minnie | 16 East View |
| 39 | 24 | ATKINS | John W. | 16 East View |
| 30 | 5 | AUCOTT | Ellen | 144 Main Road Glascote |
| 30 | 5 | AUCOTT | Florence | Anchor Inn 146 Main Road |
| 8 | 8 | AUCOTT | Nelly | Tamworth Isolation Hospital |
| 42 | 30 | AUGRAVE | Thomas C. | Parsonage |
| 47 | 40 | AULT | Sidney | Caffs Lane |
| 95 | 36 | AUSTIN | Joseph | Tamworth Road |
| 95 | 36 | AUSTIN | Mary | Tamworth Road |
| 95 | 36 | AUSTIN | Elizabeth | Tamworth Road |
| 95 | 36 | AUSTIN | Elsie M. | Tamworth Road |
| 95 | 36 | AUSTIN | Sydney A. | Tamworth Road |
| 95 | 36 | AUSTIN | Edgar | Tamworth Road |
| 95 | 36 | AUSTIN | Constance M. | Tamworth Road |
| 95 | 36 | AUSTIN | Leonard | Tamworth Road |
| 90 | 26 | BACKHOLER? | Clarice | 16 Dosthill Road |
| 91 | 27 | BACKHOLER? | George | 13 Dosthill Road |
| 91 | 27 | BACKHOLER? | Annie | 13 Dosthill Road |
| 91 | 27 | BACKHOLER? | Annie | 13 Dosthill Road |
| 91 | 27 | BACKHOLER? | George | 13 Dosthill Road |
| 91 | 27 | BACKHOLER? | Elizabeth | 13 Dosthill Road |
| 91 | 27 | BACKHOLER? | Beatrice | 13 Dosthill Road |
| 5 | 2 | BAILEY | Camelia | 11 Bolehall |
| 5 | 2 | BAILEY | Ellen | 11 Bolehall |
| 5 | 2 | BAILEY | George Ernest | 11 Bolehall |
| 6 | 3 | BAILEY | Mary Edith | Bolehall Manor |
| 5 | 2 | BAILEY | Rebecca | 11 Bolehall |
| 36 | 17 | BAILEY | John | 7 Nevill Street |
| 36 | 17 | BAILEY | Harriett | 7 Nevill Street |
| 36 | 17 | BAILEY | Henry | 7 Nevill Street |
| 36 | 17 | BAILEY | Elsie | 7 Nevill Street |
| 36 | 17 | BAILEY | Maggie | 7 Nevill Street |
| 36 | 17 | BAILEY | John | 7 Nevill Street |
| 36 | 17 | BAILEY | Jane | 7 Nevill Street |
| 36 | 17 | BAILEY | Hannah | 7 Nevill Street |
| 36 | 17 | BAILEY | Florrie | 7 Nevill Street |
| 36 | 17 | BAILEY | Samuel | 7 Nevill Street |
| 36 | 17 | BAILEY | Joshua | 7 Nevill Street |
| 36 | 17 | BAILEY | Emma | 7 Nevill Street |
| 55 | 7 | BAILEY | Thomas Hy. | 38 Main Road |
| 55 | 7 | BAILEY | Edith Jane | 38 Main Road |
| 55 | 7 | BAILEY | William Thos. | 38 Main Road |
| 78 | 1 | BAILEY | Troine? | Wilnecote Hall |
| 78 | 1 | BAILEY | Ellen | Wilnecote Hall |
| 99 | 43 | BAILEY | E. | 33 Belgrave Road |
| 62 | 21 | BAKER | John | 28 Cross Street |
| 62 | 21 | BAKER | Ellen | 28 Cross Street |
| 62 | 21 | BAKER | Elizabeth | 28 Cross Street |
| 62 | 21 | BAKER | William John | 28 Cross Street |
| 79 | 3 | BAKER | Albert | 26 the Croft |
| 79 | 3 | BAKER | Agnes L. | 26 the Croft |
| 79 | 3 | BAKER | William | 26 the Croft |
| 79 | 3 | BAKER | Elsie M. | 26 the Croft |
| 79 | 3 | BAKER | Nelly | 26 the Croft |
| 79 | 3 | BAKER | Sydney | 26 the Croft |
| 82 | 10 | BAKER | Noah | 211 Watling Street |
| 82 | 10 | BAKER | Emma | 211 Watling Street |
| 82 | 10 | BAKER | Alice | 211 Watling Street |
| 95 | 36 | BAKER | Hettie | Tamworth Road |
| 97 | 39 | BAKER | Edwin | 29 Lunn's Row |
| 97 | 39 | BAKER | Clara | 29 Lunn's Row |
| 110 | 8 | BAKER | James | 163 Gloucester Terrace |
| 110 | 8 | BAKER | Mary Ann | 163 Gloucester Terrace |
| 111 | 9 | BAKER | Thomas | 163 Gloucester Terrace |
| 111 | 9 | BAKER | Kate | 163 Gloucester Terrace |
| 111 | 9 | BAKER | Frank | 163 Gloucester Terrace |
| 121 | 30 | BAKER | Noah | 72 Hockley Road |
| 121 | 30 | BAKER | Rose | 72 Hockley Road |
| 121 | 30 | BAKER | Albert | 72 Hockley Road |
| 121 | 30 | BAKER | Beatrice A. | 72 Hockley Road |
| 122 | 32 | BAKER | Thomas | 90 Hockley Road |
| 129 | 46 | BAKER | Charles | Tame Valley Lodge? |
| 129 | 46 | BAKER | Margaret | Tame Valley Lodge? |
| 129 | 46 | BAKER | Mary | Tame Valley Lodge? |
| 129 | 46 | BAKER | Margaret E. | Tame Valley Lodge? |
| 129 | 46 | BAKER | Ada | Tame Valley Lodge? |
| 129 | 46 | BAKER | John | Tame Valley Lodge? |
| 129 | 46 | BAKER | Charlie | Tame Valley Lodge? |
| 129 | 46 | BAKER | Jesse | Tame Valley Lodge? |
| 129 | 46 | BAKER | Elsie | Tame Valley Lodge? |
| 32 | 9 | BAKEWELL | Fanny | 28 Bamford Street |
| 58 | 13 | BALDWIN | William | 71 Main Road |
| 58 | 13 | BALDWIN | Florence Sarah | 71 Main Road |
| 58 | 14 | BALDWIN | Dorothy Sylvania | 71 Main Road |
| 85 | 15 | BALL | Ann | 253 Watling Street |
| 85 | 16 | BALL | Job | 259 Watling Street |
| 85 | 16 | BALL | Ann | 259 Watling Street |
| 96 | 37 | BALL | George | Tamworth Road |
| 108 | 3 | BALL | William | Watling Street |
| 108 | 3 | BALL | Hannah | Watling Street |
| 108 | 3 | BALL | Gertrude | Watling Street |
| 108 | 3 | BALL | Hannah | Watling Street |
| 108 | 3 | BALL | William Garrett | Watling Street |
| 113 | 14 | BALL | Elizabeth | 29 Smithy Lane |
| 124 | 36 | BALL | Frederick | Hockley Road |
| 124 | 36 | BALL | Charlotte | Hockley Road |
| 124 | 36 | BALL | Daisy M. | Hockley Road |
| 124 | 36 | BALL | Frederick | Hockley Road |
| 125 | 37 | BALL | Thomas | 306 Pauls Row |
| 125 | 37 | BALL | Charlotte | 306 Pauls Row |
| 125 | 37 | BALL | Henry | 306 Pauls Row |
| 125 | 37 | BALL | Lilian L. | 306 Pauls Row |
| 125 | 37 | BALL | Clara L. | 306 Pauls Row |
| 125 | 37 | BALL | Herbert | 306 Pauls Row |
| 125 | 38 | BALL | Charles E. | 306 Pauls Row |
| 125 | 38 | BALL | Mary | 306 Pauls Row |
| 125 | 38 | BALL | Selina | 306 Pauls Row |
| 128 | 44 | BALL | George | 5 Tame Valley Terrace |
| 122 | 32 | BALLINGER | Thomas | 88 Hockley Road |
| 122 | 32 | BALLINGER | Mary A. | 88 Hockley Road |
| 122 | 32 | BALLINGER | Gertrude | 88 Hockley Road |
| 122 | 32 | BALLINGER | Elsie | 88 Hockley Road |
| 122 | 32 | BALLINGER | Arthur | 88 Hockley Road |
| 16 | 24 | BANKS | Beatrice Alice | 48 Argyle St Glascote |
| 16 | 24 | BANKS | Eliza | 48 Argyle St Glascote |
| 16 | 24 | BANKS | George Henry | 48 Argyle St Glascote |
| 16 | 24 | BANKS | Hannah | 48 Argyle St Glascote |
| 16 | 24 | BANKS | Marina | 48 Argyle St Glascote |
| 16 | 24 | BANKS | Richard | 48 Argyle St Glascote |
| 16 | 24 | BANKS | Richard | 48 Argyle St Glascote |
| 16 | 24 | BANKS | Sarah | 48 Argyle St Glascote |
| 16 | 24 | BANKS | Thomas | 48 Argyle St Glascote |
| 16 | 24 | BANKS | William | 48 Argyle St Glascote |
| 69 | 35 | BANKS | Katherine | Orchard Street |
| 69 | 35 | BANKS | Thomas W. | Orchard Street |
| 69 | 35 | BANKS | Joseph H. | Orchard Street |
| 69 | 35 | BANKS | John F. | Orchard Street |
| 69 | 36 | BANKS | Mary Jane | Orchard Street |
| 69 | 36 | BANKS | Samuel | Orchard Street |
| 69 | 36 | BANKS | Hannah | Orchard Street |
| 69 | 36 | BANKS | Kate | Orchard Street |
| 69 | 36 | BANKS | Ellen | Orchard Street |
| 36 | 17 | BARBER | Walter | 6 Nevill Street |
| 36 | 17 | BARBER | Edith | 6 Nevill Street |
| 36 | 17 | BARBER | Catherine S. | 6 Nevill Street |
| 36 | 17 | BARBER | Walter H. | 6 Nevill Street |
| 36 | 17 | BARBER | Joseph W. | 6 Nevill Street |
| 36 | 17 | BARBER | Horace | 6 Nevill Street |
| 36 | 17 | BARBER | Reginald B. | 6 Nevill Street |
| 63 | 24 | BARBER | Ralph | 12 Cross Street |
| 63 | 24 | BARBER | Frances | 12 Cross Street |
| 63 | 24 | BARBER | Rose Ellen | 12 Cross Street |
| 64 | 26 | BARBER | Joseph | 96 Cross Street |
| 64 | 26 | BARBER | Catherine | 96 Cross Street |
| 64 | 26 | BARBER | James | 96 Cross Street |
| 64 | 26 | BARBER | Edwin | 96 Cross Street |
| 65 | 27 | BARBER | Elizabeth | 96 Cross Street |
| 88 | 21 | BARBER | Lily | 402 Watling Street |
| 109 | 6 | BARBER | Florence | Glebe Inn 91 Watling St. |
| 119 | 25 | BARBER | George | 17 New Road |
| 119 | 25 | BARBER | Sarah A. | 17 New Road |
| 119 | 25 | BARBER | George | 17 New Road |
| 119 | 25 | BARBER | Nellie | 17 New Road |
| 119 | 25 | BARBER | Elizth. | 17 New Road |
| 9 | 10 | BARHAM | Grace | 229 Main Road Glascote |
| 9 | 10 | BARHAM | Kate | 229 Main Road Glascote |
| 9 | 10 | BARHAM | Kate | 229 Main Road Glascote |
| 9 | 10 | BARHAM | May | 229 Main Road Glascote |
| 29 | 3 | BARKER | Annie M. | 124 Main Road Glascote |
| 29 | 3 | BARKER | Harry | 124 Main Road Glascote |
| 29 | 3 | BARKER | John | 124 Main Road Glascote |
| 29 | 3 | BARKER | Joseph V. | 124 Main Road Glascote |
| 29 | 3 | BARKER | Selina | 124 Main Road Glascote |
| 35 | 15 | BARKER | Teresa | 276 Main Road Glascote |
| 102 | 51 | BARKER | John | Perrin's Offices |
| 18 | 28 | BARLOW | Alfred | 35 New Street Glascote |
| 18 | 28 | BARLOW | Annie | 38 New Street Glascote |
| 18 | 28 | BARLOW | Betsy | 35 New Street Glascote |
| 23 | 37 | BARLOW | Ellen | John St Glascote |
| 22 | 36 | BARLOW | Emma | 19 John Street Glascote |
| 18 | 28 | BARLOW | Florrie | 38 New Street Glascote |
