|
Folio | Page | Surname
| Forename(s) | Address |
| 12 | 16 | ?THEWS | Emma | 65? Tamworth Rd |
| 61 | 2 | ABBEY | William H. | Thorpe Hall Stables |
| 23 | 15 | ADAMS | John | Farm House |
| 42 | 2 | ADAMS | Ellen | Amington Hall |
| 5 | 2 | ALCOCK | Jesse | 67 Mount Pleasant |
| 5 | 2 | ALCOCK | Ann | 67 Mount Pleasant |
| 5 | 2 | ALCOCK | Elsie Ellen | 67 Mount Pleasant |
| 5 | 2 | ALCOCK | Emma | 67 Mount Pleasant |
| 5 | 2 | ALCOCK | Evelyn Martha | 67 Mount Pleasant |
| 5 | 2 | ALCOCK | Joseph | 67 Mount Pleasant |
| 29 | 3 | ALDERSON | Mary | Daisy Farm Coton Lane |
| 23 | 16 | ALDRIDGE | John | Tamworth Union Workhouse |
| 23 | 16 | ALLCO(C)K | Thomas | Tamworth Union Workhouse |
| 24 | 17 | ALLDRIDGE | George | Tamworth Union Workhouse |
| 88 | 15 | ALLDRIDGE | Thomas | Church St Nomans Heath |
| 88 | 15 | ALLDRIDGE | Elizabeth | Church St Nomans Heath |
| 16 | 1 | ALLDRITT | Frederick | The Fern Villa Landscapes |
| 16 | 1 | ALLDRITT | Betsy | The Fern Villa Landscapes |
| 16 | 1 | ALLDRITT | Clara G. | The Fern Villa Landscapes |
| 16 | 1 | ALLDRITT | Frances P. | The Fern Villa Landscapes |
| 16 | 1 | ALLDRITT | Winifred M. | The Fern Villa Landscapes |
| 8 | 7 | ALLEN | Martha | 44 Mount Pleasant |
| 8 | 7 | ALLEN | James | 44 Mount Pleasant |
| 8 | 7 | ALLEN | Alfred | 44 Mount Pleasant |
| 8 | 7 | ALLEN | Eliza | 44 Mount Pleasant |
| 20 | 10 | ALLEN | Samuel | 2 Rose Cotts Comberford Rd |
| 20 | 10 | ALLEN | Lydia | 2 Rose Cotts Comberford Rd |
| 20 | 10 | ALLEN | Lydia | 2 Rose Cotts Comberford Rd |
| 20 | 10 | ALLEN | Florrie | 2 Rose Cotts Comberford Rd |
| 20 | 10 | ALLEN | Howard | 2 Rose Cotts Comberford Rd |
| 76 | 17 | ALLEN | Charles | Shuttington |
| 76 | 17 | ALLEN | Mary | Shuttington |
| 76 | 17 | ALLEN | Adeline M. | Shuttington |
| 76 | 17 | ALLEN | William G. | Shuttington |
| 76 | 17 | ALLEN | Charles J. | Shuttington |
| 110 | 1 | ALLEN | Francis J. | Church Fm Clifton C'ville |
| 110 | 1 | ALLEN | Ellen Mary | Church Fm Clifton C'ville |
| 110 | 1 | ALLEN | Thomas Powis | Church Fm Clifton C'ville |
| 110 | 2 | ALLEN | Wallace W. | Manor Farm Clifton C'ville |
| 110 | 2 | ALLEN | May | Manor Farm Clifton C'ville |
| 110 | 2 | ALLEN | Doris May | Manor Farm Clifton C'ville |
| 72 | 10 | ALLINGHAM | William | 43 Alvecote Bdgs |
| 72 | 10 | ALLINGHAM | Theresa | 43 Alvecote Bdgs |
| 72 | 10 | ALLINGHAM | William G. | 43 Alvecote Bdgs |
| 72 | 10 | ALLINGHAM | Emily J. | 43 Alvecote Bdgs |
| 28 | 1 | ALLKINS | Thomas B. | Hillcrest Comberford Rd |
| 28 | 1 | ALLKINS | Kathleen M | Hillcrest Comberford Rd |
| 31 | 7 | ALLSABROOK? | George | Alders Lane |
| 31 | 7 | ALLSABROOK? | Ann | Alders Lane |
| 7 | 5 | ALLSOPP | Thomas | 35 Mount Pleasant |
| 7 | 5 | ALLSOPP | Annie | 35 Mount Pleasant |
| 7 | 5 | ALLSOPP | Fanny | 35 Mount Pleasant |
| 23 | 16 | ALLSOPP | William | Tamworth Union Workhouse |
| 52 | 22 | ALLSOPP | James | 6 the Green |
| 52 | 22 | ALLSOPP | Mary A. | 6 the Green |
| 52 | 22 | ALLSOPP | Annie | 6 the Green |
| 52 | 22 | ALLSOPP | Joseph | 6 the Green |
| 52 | 22 | ALLSOPP | William | 6 the Green |
| 52 | 22 | ALLSOPP | Alfred | 6 the Green |
| 57 | 31 | ALLTON | Elizabeth A. | Callis House Farm |
| 99 | 9 | ANDERTON | Elizth. | Vicarage Austrey |
| 50 | 18 | ANDREWS | William | Main Rd Amington |
| 50 | 18 | ANDREWS | Charlotte | Main Rd Amington |
| 12 | 15 | ARCHER | Eliza | 55 Tamworth Rd |
| 17 | 3 | ARCHER | Joseph | Syl Green Wiggington |
| 17 | 3 | ARCHER | Annie M. | Syl Green Wiggington |
| 17 | 3 | ARCHER | John Thos. | Syl Green Wiggington |
| 18 | 6 | ARCHER | Edwin | Wiggington |
| 18 | 6 | ARCHER | Harriet | Wiggington |
| 18 | 6 | ARCHER | Emma | Wiggington |
| 18 | 6 | ARCHER | John Thos. | Wiggington |
| 18 | 6 | ARCHER | Percival | Wiggington |
| 19 | 7 | ARCHER | Emma | Wiggington |
| 19 | 7 | ARCHER | Fred | Wiggington |
| 24 | 17 | ARCHER | Mary | Tamworth Union Workhouse |
| 45 | 7 | ARCHER | Arthur | 4 Catherine Place |
| 45 | 7 | ARCHER | Raymond R. | 4 Catherine Place |
| 45 | 7 | ARCHER | Arthur Ed. | 5 Catherine Place |
| 45 | 7 | ARCHER | Esther | 5 Catherine Place |
| 45 | 7 | ARCHER | William | 5 Catherine Place |
| 45 | 7 | ARCHER | Frances | 5 Catherine Place |
| 45 | 7 | ARCHER | Harriett | 5 Catherine Place |
| 45 | 7 | ARCHER | Stephen | 5 Catherine Place |
| 54 | 25 | ARCHER | Mary A. | Dog Lane |
| 55 | 27 | ARCHER | Sarah | Near Crossing |
| 85 | 9 | ARCHER | Thomas | Seckington Ln Newton Regis |
| 85 | 9 | ARCHER | Sarah | Seckington Ln Newton Regis |
| 85 | 9 | ARCHER | Amelia | Seckington Ln Newton Regis |
| 85 | 9 | ARCHER | Alice | Seckington Ln Newton Regis |
| 85 | 9 | ARCHER | Walter | Seckington Ln Newton Regis |
| 85 | 9 | ARCHER | Laurie | Seckington Ln Newton Regis |
| 31 | 8 | ARNOLD | Sarah E. | Alders House |
| 55 | 27 | ARNOLD | Lucy A. | Near Crossing |
| 76 | 18 | ARNOLD | Walter | Bull's Yard Shuttington |
| 76 | 18 | ARNOLD | Maud | Bull's Yard Shuttington |
| 76 | 18 | ARNOLD | Percy | Bull's Yard Shuttington |
| 76 | 18 | ARNOLD | Emily | Bull's Yard Shuttington |
| 76 | 18 | ARNOLD | Agnes M. | Bull's Yard Shuttington |
| 76 | 18 | ARNOLD | Mary A. | Bull's Yard Shuttington |
| 82 | 4 | ARNOLD | Elizabeth | Main St Newton Regis |
| 82 | 4 | ARNOLD | Maria | Main St Newton Regis |
| 82 | 4 | ARNOLD | Emily Kate | Main St Newton Regis |
| 82 | 4 | ARNOLD | William | Main St Newton Regis |
| 91 | 21 | ARNOLD | Ralph | Seckington |
| 91 | 21 | ARNOLD | Emma | Seckington |
| 91 | 21 | ARNOLD | Margery | Seckington |
| 91 | 21 | ARNOLD | Nancy | Seckington |
| 91 | 21 | ARNOLD | Ralph | Seckington |
| 91 | 21 | ARNOLD | Rupert | Seckington |
| 91 | 21 | ARNOLD | Kenneth | Seckington |
| 97 | 6 | ARNOLD | Annie Harriet | Upper End Austrey |
| 99 | 10 | ARNOLD | John | Upper End Austrey |
| 99 | 10 | ARNOLD | Eliza Ann | Upper End Austrey |
| 99 | 10 | ARNOLD | John | Upper End Austrey |
| 99 | 10 | ARNOLD | Elizabeth Ann | Upper End Austrey |
| 20 | 9 | ASBURY | Agnes A. | Walford House Comberford Rd |
| 24 | 17 | ASBURY | John | Tamworth Union Workhouse |
| 131 | 11 | ASBURY | John | Edingale |
| 131 | 11 | ASBURY | John | Edingale |
| 132 | 14 | ASBURY | James | Edingale |
| 132 | 14 | ASBURY | Agnes A. | Edingale |
| 19 | 8 | ASHL(T)ON | Agnes | Wiggington Manor Farm |
| 37 | 19 | ASHWOOD | Edwin G. | Woodland House |
| 37 | 19 | ASHWOOD | Eliza | Woodland House |
| 37 | 19 | ASHWOOD | Elizabeth | Woodland House |
| 37 | 19 | ASHWOOD | Herbert | Woodland House |
| 37 | 19 | ASHWOOD | Hilda | Woodland House |
| 37 | 19 | ASHWOOD | Emily | Woodland House |
| 37 | 19 | ASHWOOD | Agnes | Woodland House |
| 37 | 19 | ASHWOOD | Arthur | Woodland House |
| 37 | 19 | ASHWOOD | Olive | Woodland House |
| 113 | 7 | ASNEW | Agnes | Clifton Hall |
| 33 | 11 | ASPLEY | James | Hopwas |
| 33 | 11 | ASPLEY | Elizabeth | Hopwas |
| 33 | 11 | ASPLEY | Elizabeth | Hopwas |
| 33 | 11 | ASPLEY | Charles J. | Hopwas |
| 36 | 18 | ASPLEY | Thomas | Hopwas |
| 36 | 18 | ASPLEY | Sarah A. | Hopwas |
| 36 | 18 | ASPLEY | Phyllis P. | Hopwas |
| 37 | 19 | ASPLEY | Henry | The Bodnetts |
| 37 | 19 | ASPLEY | Emma | The Bodnetts |
| 37 | 19 | ASPLEY | Harry | The Bodnetts |
| 37 | 19 | ASPLEY | Charlie | The Bodnetts |
| 37 | 19 | ASPLEY | Thomas | The Bodnetts |
| 37 | 19 | ASPLEY | Albert | The Bodnetts |
| 37 | 19 | ASPLEY | George | The Bodnetts |
| 37 | 19 | ASPLEY | Fred | The Bodnetts |
| 37 | 19 | ASPLEY | Amelia | The Bodnetts |
| 110 | 2 | ASTLE | Seth Wm. | Main St Clifton Campville |
| 110 | 2 | ASTLE | Emily | Main St Clifton Campville |
| 110 | 2 | ASTLE | George W. | Main St Clifton Campville |
| 110 | 2 | ASTLE | Beatrice R. | Main St Clifton Campville |
| 110 | 2 | ASTLE | Roland Herbt. | Main St Clifton Campville |
| 53 | 24 | ASTON | May Vict. | Dog Lane |
| 5 | 2 | ATKINS | Elizabeth | 2 Mount Pleasant |
| 5 | 2 | ATKINS | Alice | 2 Mount Pleasant |
| 8 | 7 | ATKINS | William Ed. | 42 Mount Pleasant |
| 8 | 7 | ATKINS | Ellen | 42 Mount Pleasant |
| 8 | 7 | ATKINS | Eva Mary | 42 Mount Pleasant |
| 8 | 7 | ATKINS | William John | 42 Mount Pleasant |
| 8 | 7 | ATKINS | Leonoria | 42 Mount Pleasant |
| 8 | 7 | ATKINS | Thomas F. | 42 Mount Pleasant |
| 8 | 7 | ATKINS | David E. | 42 Mount Pleasant |
| 8 | 7 | ATKINS | Rhoda | 42 Mount Pleasant |
| 8 | 8 | ATKINS | Charles | 32 Mount Pleasant |
| 8 | 8 | ATKINS | Prudence | 32 Mount Pleasant |
| 8 | 8 | ATKINS | John | 32 Mount Pleasant |
| 8 | 8 | ATKINS | Joseph | 32 Mount Pleasant |
| 8 | 8 | ATKINS | Harriett | 32 Mount Pleasant |
| 8 | 8 | ATKINS | Prudence | 32 Mount Pleasant |
| 23 | 16 | ATKINS | William | Tamworth Union Workhouse |
| 36 | 17 | ATKINS | Jane | Hopwas |
| 36 | 17 | ATKINS | Herbert | Hopwas |
| 36 | 17 | ATKINS | Ada | Hopwas |
| 36 | 17 | ATKINS | Herbert | Hopwas |
| 47 | 11 | ATKINS | Henry | 22 Florendine St |
| 47 | 11 | ATKINS | Julia | 22 Florendine St |
| 47 | 11 | ATKINS | Dorothy | 22 Florendine St |
| 47 | 11 | ATKINS | Clara | 22 Florendine St |
| 52 | 22 | ATKINS | John | 3 the Croft |
| 53 | 23 | ATKINS | Mary Ann | 3 the Croft |
| 53 | 23 | ATKINS | Charles J. | 3 the Croft |
| 53 | 23 | ATKINS | Herbert W. | 3 the Croft |
| 53 | 24 | ATKINS | William | Dog Lane |
| 53 | 24 | ATKINS | Rose | Dog Lane |
| 31 | 7 | ATKINSON | George | Millfield |
| 31 | 7 | ATKINSON | Frances A. | Millfield |
| 31 | 7 | ATKINSON | William | Millfield |
| 31 | 7 | ATKINSON | Florence M. | Millfield |
| 18 | 5 | AUBINWOOD | Florence | Rose Bank Wiggington |
| 81 | 2 | AUCOTE | William | Main St Newton Regis |
| 81 | 2 | AUCOTE | Mary | Main St Newton Regis |
| 84 | 7 | AUCOTE | Joseph | Hames Lane Newton Regis |
| 84 | 7 | AUCOTE | Maria | Hames Lane Newton Regis |
| 84 | 7 | AUCOTE | William | Hames Lane Newton Regis |
| 84 | 7 | AUCOTE | Thomas | Hames Lane Newton Regis |
| 84 | 7 | AUCOTE | George | Hames Lane Newton Regis |
| 84 | 7 | AUCOTE | Horace | Hames Lane Newton Regis |
| 84 | 7 | AUCOTE | Fred | Hames Lane Newton Regis |
| 89 | 18 | AUCOTE | Annie | Seckington |
| 90 | 20 | AUCOTE | Mary Jane | Seckington |
| 118 | 2 | AUMONIER | Marie Louisa | Road School House Harl'ston |
| 118 | 2 | AUMONIER | Caroline | Road School House Harl'ston |
| 69 | 4 | AVELING | Charles | 11 Alvecote Bdgs |
| 18 | 6 | BACH(K) | Thomas H. | Wiggington |
| 18 | 6 | BACH(K) | Mary L. | Wiggington |
| 18 | 6 | BACH(K) | Horace | Wiggington |
| 24 | 17 | BACHE | Sarah | Tamworth Union Workhouse |
| 7 | 6 | BADARMISH? | Henry | 6? Mount Pleasant |
| 16 | 1 | BAILEY | Sarah E. | The Naples Wiggington |
| 22 | 13 | BAILEY | Charles | Comberford |
| 54 | 26 | BAILEY | James | 1 the Brickyard |
| 54 | 26 | BAILEY | Elizabeth | 1 the Brickyard |
| 54 | 26 | BAILEY | Daisy | 1 the Brickyard |
| 54 | 26 | BAILEY | Horace | 1 the Brickyard |
| 96 | 4 | BAILEY | Annie | Wheat Sheaf Austrey |
| 119 | 4 | BAILEY | Frank | Cottage Harlaston |
| 119 | 4 | BAILEY | Clara | Cottage Harlaston |
| 62 | 3 | BAINS | Sophie | Lonkhill House Thp. Con'tine |
| 10 | 12 | BAKER | Walter | 486 Watling St |
| 10 | 12 | BAKER | Minnie | 486 Watling St |
| 10 | 12 | BAKER | Ida | 486 Watling St |
| 10 | 12 | BAKER | Doris | 486 Watling St |
| 31 | 8 | BAKER | Reginella J. | Alders House |
| 48 | 13 | BAKER | Isaac | 11 Main Rd |
| 48 | 13 | BAKER | Mary | 11 Main Rd |
| 48 | 13 | BAKER | Isaac | 11 Main Rd |
| 29 | 4 | BALDWIN | John | Coton Lane |
| 29 | 4 | BALDWIN | Maria | Coton Lane |
| 29 | 4 | BALDWIN | Arthur | Coton Lane |
| 29 | 4 | BALDWIN | Percy | Coton Lane |
| 36 | 17 | BALDWIN | George | Hopwas |
| 36 | 17 | BALDWIN | Caroline | Hopwas |
| 36 | 17 | BALDWIN | Sarah A. | Hopwas |
| 36 | 17 | BALDWIN | Dorothy | Hopwas |
| 36 | 17 | BALDWIN | Ilfreda | Hopwas |
| 36 | 17 | BALDWIN | George | Hopwas |
| 36 | 17 | BALDWIN | John R. | Hopwas |
| 19 | 7 | BALL | Thomas | Old Crown Inn |
| 19 | 7 | BALL | Elizabeth | Old Crown Inn |
| 19 | 7 | BALL | Mary Ann | Old Crown Inn |
| 19 | 7 | BALL | Bertha | Old Crown Inn |
| 19 | 7 | BALL | George | Old Crown Inn |
| 19 | 7 | BALL | Edward L. | Old Crown Inn |
| 19 | 7 | BALL | Joseph | Old Crown Inn |
| 20 | 9 | BALL | Sarah Ann | Wiggington Field Farm |
| 34 | 13 | BALL | Mabel | The Hollies Hopwas |
| 45 | 8 | BALL | Lionel H. | Woodhouse Farm |
| 63 | 5 | BALL | Emma | Entrance Lodge Statfold Hall |
| 75 | 15 | BALL | James | Church Lane Shut'ton |
| 75 | 15 | BALL | Elsie M. | Church Lane Shut'ton |
| 75 | 15 | BALL | Lilian V. | Church Lane Shut'ton |
| 68 | 1 | BANCROFT | Edward | The Priory Alvecote |
| 22 | 14 | BANDY | Thomas | Mill House Comberford |
| 22 | 14 | BANDY | Mary Ann | Mill House Comberford |
| 22 | 14 | BANDY | Harry | Mill House Comberford |
| 99 | 10 | BARBER | Abraham | Mount Pleasant Austrey |
| 99 | 10 | BARBER | Lizzie | Mount Pleasant Austrey |
| 99 | 10 | BARBER | Abraham | Mount Pleasant Austrey |
| 99 | 10 | BARBER | Ralph | Mount Pleasant Austrey |
| 99 | 10 | BARBER | Edith | Mount Pleasant Austrey |
| 29 | 3 | BARKER | Emily | The Fox Inn |
| 29 | 4 | BARKER | Eli | Coton Lane |
| 29 | 4 | BARKER | Fanny | Coton Lane |
| 29 | 4 | BARKER | May | Coton Lane |
| 35 | 16 | BARKER | William | Hopwas |
| 35 | 16 | BARKER | Elizabeth | Hopwas |
| 35 | 16 | BARKER | Thomas | Hopwas |
| 35 | 16 | BARKER | Clara | Hopwas |
| 35 | 16 | BARKER | May | Hopwas |
| 35 | 16 | BARKER | George | Hopwas |
| 104 | 1 | BARKER | Thomas | Tamworth Ln Clifton C'ville |
| 104 | 1 | BARKER | Sarrah | Tamworth Ln Clifton C'ville |
| 104 | 1 | BARKER | William | Tamworth Ln Clifton C'ville |
| 104 | 1 | BARKER | John | Tamworth Ln Clifton C'ville |
| 122 | 10 | BARKER | William | Hogshill Farm Harlaston |
| 10 | 11 | BARLOW | John T. | 556 Watling St |
| 10 | 11 | BARLOW | S. M. | 556 Watling St |
| 10 | 11 | BARLOW | Iris | 556 Watling St |
| 10 | 11 | BARLOW | Minnie | 556 Watling St |
| 10 | 11 | BARLOW | John T. | 556 Watling St |
| 10 | 11 | BARLOW | Alice M. | 556 Watling St |
| 23 | 16 | BARNES | Thomas | Tamworth Union Workhouse |
| 34 | 13 | BARNES | Vera | The Parsonage Hopwas |
| 104 | 2 | BARNES | Ada | Main St Clifton Campville |
| 17 | 4 | BARROW | Levi | Wiggington |
| 10 | 11 | BARTER | Martha | 558 Watling St |
| 10 | 11 | BARTER | Joseph | 558 Watling St |
| 10 | 11 | BARTER | Joseph | 558 Watling St |
| 10 | 11 | BARTER | Frederick | 558 Watling St |
| 106 | 5 | BARTLE | Eliza | Main St Clifton Campville |
| 7 | 5 | BARTON | Henry James | 12? Mount Pleasant |
| 7 | 5 | BARTON | Blanche Edith | 12? Mount Pleasant |
| 7 | 5 | BARTON | Harry | 12? Mount Pleasant |
| 18 | 5 | BARTON | Emma | Wiggington |
| 37 | 19 | BARTON | Frederick J. | Hopwas House |
| 37 | 19 | BARTON | Rebecca | Hopwas House |
| 57 | 31 | BASEFORD | James | Stonidelph Farm Quarry Hill |
| 57 | 31 | BASEFORD | Annie | Stonidelph Farm Quarry Hill |
| 57 | 31 | BASEFORD | James | Stonidelph Farm Quarry Hill |
| 104 | 1 | BASSETT | George | The Bale Fm Clifton C'ville |
| 10 | 12 | BASSFORD | James | Parkfield House |
| 10 | 12 | BASSFORD | Ellen | Parkfield House |
| 10 | 12 | BASSFORD | Elizabeth | Parkfield House |
| 10 | 12 | BASSFORD | Alice | Parkfield House |
| 10 | 12 | BASSFORD | Charlotte | Parkfield House |
| 10 | 12 | BASSFORD | Lucy | Parkfield House |
| 8 | 8 | BATES | John | 38 Mount Pleasant |
| 8 | 8 | BATES | Eliza | 38 Mount Pleasant |
| 8 | 8 | BATES | Nellie | 38 Mount Pleasant |
| 8 | 8 | BATES | John Wm. | 38 Mount Pleasant |
| 8 | 8 | BATES | Arthur | 38 Mount Pleasant |
| 8 | 8 | BATES | George H. | 38 Mount Pleasant |
| 8 | 8 | BATES | Annie M. | 38 Mount Pleasant |
| 8 | 8 | BATES | Sidney | 38 Mount Pleasant |
| 16 | 2 | BATES | Alice S. | Suffield House Wiggington Rd |
| 36 | 18 | BATES | William | Hopwas |
| 43 | 3 | BATES | Charles | Co_op (Ashlands) Fm Ashby Rd |
| 43 | 3 | BATES | Sarah | Co_op (Ashlands) Fm Ashby Rd |
| 43 | 3 | BATES | William | Co_op (Ashlands) Fm Ashby Rd |
| 43 | 3 | BATES | Charles | Co_op (Ashlands) Fm Ashby Rd |
| 43 | 3 | BATES | Frederick | Co_op (Ashlands) Fm Ashby Rd |
| 43 | 3 | BATES | John G. | Co_op (Ashlands) Fm Ashby Rd |
| 43 | 3 | BATES | Sydney | Co_op (Ashlands) Fm Ashby Rd |
| 43 | 3 | BATES | Harry | Co_op (Ashlands) Fm Ashby Rd |
| 62 | 3 | BATES | Edward | Gorse Cottages Thp. Con'tine |
| 62 | 3 | BATES | Rosa | Gorse Cottages Thp. Con'tine |
| 62 | 3 | BATES | Ruby | Gorse Cottages Thp. Con'tine |
| 63 | 6 | BATES | Gertrude | Manor House Syerscote |
| 63 | 6 | BATES | Decima | Manor House Syerscote |
| 75 | 15 | BATES | Catherine | Church Lane Shut'ton |
| 83 | 5 | BATES | Abram | Main St Newton Regis |
| 83 | 5 | BATES | Mary | Main St Newton Regis |
| 97 | 6 | BATES | Ann | Upper End Austrey |
| 97 | 6 | BATES | Harriet | Upper End Austrey |
| 97 | 6 | BATES | Mary Ann | Upper End Austrey |
| 121 | 8 | BATES | Thomas | Cottage Harlaston |
| 30 | 6 | BATH | Elizabeth | Whitehall Farm |
| 30 | 6 | BATH | Maud | Whitehall Farm |
| 16 | 1 | BAXTER | Ann M. | Gwentley? Cott Wiggington Rd |
| 19 | 7 | BAXTER | Mary | Wiggington |
| 19 | 7 | BAXTER | Charles | Wiggington |
| 19 | 7 | BAXTER | Edith | Wiggington |
| 19 | 8 | BAXTER | Ethel | Wiggington |
| 24 | 18 | BAXTER | Frederick | Tamworth Union Workhouse |
| 128 | 5 | BAXTER | Ann | Croxall |
| 132 | 14 | BAXTER | Charles | Edingale |
| 132 | 14 | BAXTER | Edith | Edingale |
| 132 | 14 | BAXTER | Frank | Edingale |
| 132 | 14 | BAXTER | Annie | Edingale |
| 5 | 1 | BEALE | Thomas | Aqueduct Cottage |
| 5 | 1 | BEALE | Elizabeth | Aqueduct Cottage |
| 24 | 17 | BEALE | Harriet | Tamworth Union Workhouse |
| 24 | 17 | BEALE | Matilda | Tamworth Union Workhouse |
| 24 | 17 | BEALE | Elsie | Tamworth Union Workhouse |
| 24 | 17 | BEALE | Maud | Tamworth Union Workhouse |
| 23 | 16 | BEASBY | William | Tamworth Union Workhouse |
| 73 | 11 | BEAUMONT | John W. | Shuttington |
| 73 | 11 | BEAUMONT | Elizabeth | Shuttington |
| 73 | 11 | BEAUMONT | John J. | Shuttington |
| 73 | 11 | BEAUMONT | Harry | Shuttington |
| 73 | 11 | BEAUMONT | Elizabeth A. | Shuttington |
| 73 | 11 | BEAUMONT | Albert E. | Shuttington |
| 73 | 11 | BEAUMONT | Ethel | Shuttington |
| 12 | 15 | BECK | Thomas V. | 57 Tamworth Rd |
| 12 | 15 | BECK | Mary A. | 57 Tamworth Rd |
| 12 | 15 | BECK | Agnes | 57 Tamworth Rd |
| 12 | 15 | BECK | Ellen | 57 Tamworth Rd |
| 12 | 15 | BECK | Alice A. | 57 Tamworth Rd |
| 21 | 11 | BEDSON | Mary G. | Comberford Hall |
| 33 | 11 | BEDWARD | Sarah A. | Hopwas |
| 33 | 11 | BEDWARD | Laughton | Hopwas |
| 33 | 11 | BEDWARD | Frank T. | Hopwas |
| 127 | 3 | BEECH | Thomas James | Peasall Pitts Farm Croxall |
| 127 | 3 | BEECH | Elizabeth | Peasall Pitts Farm Croxall |
| 127 | 3 | BEECH | Ellen | Peasall Pitts Farm Croxall |
| 127 | 3 | BEECH | William George | Peasall Pitts Farm Croxall |
| 127 | 3 | BEECH | Margaret Jane | Peasall Pitts Farm Croxall |
| 30 | 5 | BEESLEY | Lillie | Coton Lane |
| 37 | 19 | BEIRNE | Patrick | Hopwas House |
| 37 | 19 | BEIRNE | Martin | Hopwas House |
| 52 | 21 | BELCHER | Ann | The Parsonage Main Rd |
| 37 | 20 | BELL | James | Hopwas Hayes |
| 37 | 20 | BELL | Ann | Hopwas Hayes |
| 37 | 20 | BELL | Ellen | Hopwas Hayes |
| 37 | 20 | BELL | James R. | Hopwas Hayes |
| 37 | 20 | BELL | William | Hopwas Hayes |
| 131 | 11 | BELLAMY | Annie | Edingale |
| 84 | 8 | BENNETT | John | Seckington Ln Newton Regis |
| 84 | 8 | BENNETT | Maria | Seckington Ln Newton Regis |
| 84 | 8 | BENNETT | Job Haddon | Seckington Ln Newton Regis |
| 84 | 8 | BENNETT | Fred | Seckington Ln Newton Regis |
| 35 | 16 | BERISFORD | William | Hopwas |
| 35 | 16 | BERISFORD | Lily S. | Hopwas |
| 35 | 16 | BERISFORD | William A. | Hopwas |
| 35 | 16 | BERISFORD | Elsie M. | Hopwas |
| 71 | 8 | BETTANEY | William | 35 Alvecote Bdgs |
| 71 | 8 | BETTANEY | Sarah Ann | 35 Alvecote Bdgs |
| 71 | 8 | BETTANEY | Sarah Ann | 35 Alvecote Bdgs |
| 71 | 8 | BETTANEY | Reuben G. | 35 Alvecote Bdgs |
| 71 | 8 | BETTANEY | Alice M. | 35 Alvecote Bdgs |
| 72 | 9 | BETTANEY | Lily | 35 Alvecote Bdgs |
| 72 | 9 | BETTANEY | William | 35 Alvecote Bdgs |
| 72 | 9 | BETTANEY | Thomas | 39 Alvecote Bdgs |
| 72 | 9 | BETTANEY | Rosa | 39 Alvecote Bdgs |
| 72 | 9 | BETTANEY | Nellie | 39 Alvecote Bdgs |
| 72 | 9 | BETTANEY | Rosa | 39 Alvecote Bdgs |
| 7 | 6 | BETTERIDGE | John Wm. | 4? Mount Pleasant |
| 7 | 6 | BETTERIDGE | Lizzie | 4? Mount Pleasant |
| 7 | 6 | BETTERIDGE | John Wm. | 4? Mount Pleasant |
| 42 | 2 | BETTS | John | Gardeners Bothy (Hut) Amington Hall |
| 6 | 3 | BILLINGHAM | Thomas | 6 Mount Pleasant |
| 6 | 3 | BILLINGHAM | Emily | 6 Mount Pleasant |
| 6 | 3 | BILLINGHAM | Amelia | 6 Mount Pleasant |
| 6 | 3 | BILLINGHAM | Mary Ann | 6 Mount Pleasant |
| 6 | 3 | BILLINGHAM | Lillian | 6 Mount Pleasant |
| 6 | 3 | BILLINGHAM | Florence | 6 Mount Pleasant |
| 6 | 3 | BILLINGHAM | Emily | 6 Mount Pleasant |
| 6 | 3 | BILLINGHAM | William J. | 6 Mount Pleasant |
| 6 | 3 | BILLINGHAM | Lewis | 6 Mount Pleasant |
| 6 | 3 | BILLINGHAM | Henry | 6 Mount Pleasant |
| 34 | 14 | BILLS | George | Hopwas |
| 34 | 14 | BILLS | Hannah | Hopwas |
| 34 | 14 | BILLS | Elizabeth | Hopwas |
| 34 | 14 | BILLS | Lillian | Hopwas |
| 34 | 14 | BILLS | Daisy | Hopwas |
| 34 | 14 | BILLS | William G. | Hopwas |
| 33 | 12 | BIRCH | Mary | Hopwas |
| 95 | 2 | BIRCH | Francis | Lower End Austrey |
| 98 | 7 | BIRCHER | Ann | Upper End Austrey |
| 129 | 7 | BIRCHER | Henry | Croxall |
| 17 | 4 | BIRD | Charles | Wiggington |
| 17 | 4 | BIRD | Eliza | Wiggington |
| 17 | 4 | BIRD | Arthur | Wiggington |
| 19 | 7 | BIRD | Mary A. | Wiggington |
| 29 | 3 | BIRD | Maria | Coton Lane |
| 29 | 3 | BIRD | Edmund | Coton Lane |
| 33 | 12 | BIRD | John | Hopwas |
| 33 | 12 | BIRD | Ann | Hopwas |
| 34 | 13 | BIRD | Clara | Hopwas |
| 34 | 14 | BIRD | Joseph | Hopwas |
| 34 | 14 | BIRD | Hannah | Hopwas |
| 34 | 14 | BIRD | John T. | Hopwas |
| 34 | 14 | BIRD | Joseph | Hopwas |
